UK Natural Gas (GWM December 2024)/ US12573E1010 / ICE Europe
GWM- - | Chg. - | Bid12:57:47 AM | Ask12:57:47 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
-GBX | - | - | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(-): | 294.300 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 9/22 | 402.000 | 5:47 PM | +2.03% | 399.750 | 402.000 | 15,805 | |
F GWM 10/22 | 447.750 | 5:59 PM | +1.52% | 442.520 | 447.700 | 22,505 | |
F GWM 11/22 | 507.000 | 5:44 PM | +0.92% | 502.750 | 507.950 | 24,765 | |
F GWM 12/22 | 545.390 | 5:44 PM | +2.63% | 539.550 | 546.050 | 26,180 | |
F GWM 1/23 | 526.490 | 8/10/2022 | - | - | - | 20,195 | |
F GWM 2/23 | 540.000 | 5:30 PM | +3.23% | 536.350 | - | 20,835 | |
F GWM 3/23 | 490.000 | 8/10/2022 | - | - | - | 20,495 | |
F GWM 4/23 | 420.000 | 8/9/2022 | - | - | - | 8,235 | |
F GWM 5/23 | 319.270 | 7/13/2022 | - | - | - | 6,965 | |
F GWM 6/23 | 304.270 | 7/13/2022 | - | - | - | 6,760 | |
F GWM 7/23 | - | - | - | - | - | 6,130 | |
F GWM 8/23 | - | - | - | - | - | 6,110 | |
F GWM 9/23 | 270.860 | 7/8/2022 | - | - | - | 6,105 | |
F GWM 10/23 | - | - | - | - | - | 4,580 | |
F GWM 11/23 | - | - | - | - | - | 4,580 | |
F GWM 12/23 | - | - | - | - | - | 4,585 | |
F GWM 1/24 | - | - | - | - | - | 4,875 | |
F GWM 2/24 | - | - | - | - | - | 4,805 | |
F GWM 3/24 | - | - | - | - | - | 4,810 | |
F GWM 4/24 | - | - | - | - | - | 2,530 | |
F GWM 5/24 | - | - | - | - | - | 2,530 | |
F GWM 6/24 | - | - | - | - | - | 2,530 | |
F GWM 7/24 | - | - | - | - | - | 2,530 | |
F GWM 8/24 | - | - | - | - | - | 2,530 | |
F GWM 9/24 | - | - | - | - | - | 2,530 | |
F GWM 10/24 | - | - | - | - | - | 3,370 | |
F GWM 11/24 | - | - | - | - | - | 3,370 | |
F GWM 12/24 | - | - | - | - | - | 3,370 | |
F GWM 1/25 | - | - | - | - | - | 3,380 | |
F GWM 2/25 | - | - | - | - | - | 3,380 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |