Natural Gas (GWM March 2021)/ US12573E1010 / ICE Europe
GWM- - | Chg. - | Open | High | Low | Previous Close |
---|---|---|---|---|---|
-GBX | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/24/2019 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Price fixings: | 0 |
Settlement Price(10/4/2019): | 41.490 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 1/20 | 39.650 | 5:59 PM | -3.22% | 39.680 | 39.760 | 66,690 | |
F GWM 2/20 | 40.300 | 5:40 PM | -2.91% | 40.320 | 40.420 | 49,190 | |
F GWM 3/20 | 39.250 | 5:59 PM | -3.01% | 39.350 | 39.430 | 35,890 | |
F GWM 4/20 | 36.450 | 5:22 PM | -3.06% | 36.100 | 36.740 | 20,150 | |
F GWM 5/20 | 36.450 | 12/4/2019 | - | 34.450 | 35.900 | 17,890 | |
F GWM 6/20 | 34.720 | 4:09 PM | -1.36% | 33.200 | 35.100 | 18,110 | |
F GWM 7/20 | 39.450 | 11/6/2019 | - | 38.250 | 46.630 | 15,785 | |
F GWM 8/20 | 40.550 | 11/8/2017 | - | - | 48.500 | 15,740 | |
F GWM 9/20 | 36.600 | 5:57 PM | -10.16% | 36.600 | 36.810 | 15,550 | |
F GWM 10/20 | 44.000 | 11/5/2019 | - | 43.750 | 38.700 | 18,300 | |
F GWM 11/20 | 46.000 | 12/2/2019 | - | 45.800 | 46.000 | 19,950 | |
F GWM 12/20 | 48.350 | 11/8/2017 | - | 47.700 | 58.200 | 18,675 | |
F GWM 1/21 | 48.350 | 11/8/2017 | - | 58.000 | - | 17,725 | |
F GWM 2/21 | 48.350 | 11/8/2017 | - | - | - | 17,725 | |
F GWM 3/21 | 48.350 | 11/8/2017 | - | - | - | 17,725 | |
F GWM 4/21 | - | - | - | 42.000 | - | 7,705 | |
F GWM 5/21 | - | - | - | - | - | 7,705 | |
F GWM 6/21 | - | - | - | - | - | 7,705 | |
F GWM 7/21 | - | - | - | - | - | 7,855 | |
F GWM 8/21 | - | - | - | - | - | 7,855 | |
F GWM 9/21 | - | - | - | - | - | 7,855 | |
F GWM 10/21 | - | - | - | 42.500 | - | 11,185 | |
F GWM 11/21 | - | - | - | - | - | 11,185 | |
F GWM 12/21 | - | - | - | - | - | 11,185 | |
F GWM 1/22 | - | - | - | - | - | 11,110 | |
F GWM 2/22 | - | - | - | - | - | 11,110 | |
F GWM 3/22 | - | - | - | - | - | 11,110 | |
F GWM 4/22 | - | - | - | - | - | 2,415 | |
F GWM 5/22 | - | - | - | - | - | 2,415 | |
F GWM 6/22 | - | - | - | - | - | 2,415 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |