Natural Gas (GWM May 2021)/ US12573E1010 / ICE Europe
GWM4/22/2021 5:59:37 PM | Chg. +0.370 | Bid5:59:56 PM | Ask5:59:43 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
53.660GBX | +0.69% | 53.310 | 53.670 | 53.250 | 54.710 | 53.000 | 53.290 |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 5/3/2021 |
Quote data
Open: | 53.250 |
---|---|
High: | 54.710 |
Low: | 53.000 |
Previous Close: | 53.290 |
Trades: | 684 |
Settlement Price(-): | 53.860 |
Change Settlement: | -0.37%(-0.2000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 5/21 | 53.660 | 5:59 PM | +0.69% | 53.310 | 53.670 | 38,055 | |
F GWM 6/21 | 54.590 | 5:56 PM | +0.92% | 54.400 | 54.600 | 31,500 | |
F GWM 7/21 | 52.340 | 5:56 PM | +1.32% | 52.210 | 52.430 | 23,100 | |
F GWM 8/21 | 52.570 | 5:12 PM | +2.38% | 51.300 | 53.200 | 18,085 | |
F GWM 9/21 | 53.450 | 5:12 PM | +1.71% | 52.250 | 54.150 | 17,495 | |
F GWM 10/21 | 55.500 | 5:24 PM | +2.30% | 54.750 | 55.500 | 21,185 | |
F GWM 11/21 | 60.000 | 3:23 PM | +1.61% | 58.800 | 54.070 | 24,250 | |
F GWM 12/21 | 63.050 | 5:07 PM | +1.69% | 61.800 | 63.050 | 26,205 | |
F GWM 1/22 | 63.900 | 5:07 PM | +6.86% | 59.800 | 59.300 | 26,345 | |
F GWM 2/22 | 63.850 | 5:07 PM | +1.19% | 53.000 | 63.850 | 26,615 | |
F GWM 3/22 | 59.050 | 3:23 PM | +1.37% | 58.700 | 59.250 | 25,625 | |
F GWM 4/22 | 50.000 | 3:23 PM | +1.32% | 49.820 | 50.000 | 7,935 | |
F GWM 5/22 | - | - | - | 43.100 | - | 8,250 | |
F GWM 6/22 | - | - | - | 39.350 | 41.390 | 8,250 | |
F GWM 7/22 | - | - | - | 39.250 | 41.500 | 8,160 | |
F GWM 8/22 | - | - | - | - | - | 8,160 | |
F GWM 9/22 | - | - | - | - | - | 8,160 | |
F GWM 10/22 | - | - | - | - | - | 8,910 | |
F GWM 11/22 | - | - | - | - | - | 8,910 | |
F GWM 12/22 | - | - | - | 52.730 | - | 8,910 | |
F GWM 1/23 | - | - | - | - | - | 8,865 | |
F GWM 2/23 | - | - | - | - | - | 8,865 | |
F GWM 3/23 | - | - | - | - | - | 8,865 | |
F GWM 4/23 | - | - | - | - | - | 4,385 | |
F GWM 5/23 | - | - | - | - | - | 4,385 | |
F GWM 6/23 | - | - | - | - | - | 4,385 | |
F GWM 7/23 | - | - | - | - | - | 4,385 | |
F GWM 8/23 | - | - | - | - | - | 4,385 | |
F GWM 9/23 | - | - | - | - | - | 4,385 | |
F GWM 10/23 | - | - | - | - | - | 3,490 |
Performance
1 Week | +6.09% | ||
---|---|---|---|
1 Month | +22.60% | ||
3 Months | +21.13% | ||
YTD | +26.38% | ||
1 Year | +14.05% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 53.290 | 50.580 |
---|---|---|
1M High / 1M Low: | 53.290 | 43.770 |
6M High / 6M Low: | 53.290 | 31.900 |
High (YTD): | 4/21/2021 | 53.290 |
Low (YTD): | 3/3/2021 | 36.890 |
52W High: | 4/21/2021 | 53.290 |
52W Low: | 5/28/2020 | 28.550 |
Avg. price 1W: | 51.998 | |
Avg. volume 1W: | 6,853 | |
Avg. price 1M: | 48.011 | |
Avg. volume 1M: | 6,210.238 | |
Avg. price 6M: | 41.038 | |
Avg. volume 6M: | 2,642.768 | |
Avg. price 1Y: | 40.396 | |
Avg. volume 1Y: | 2,479.836 | |
Volatility 1M: | 27.94% | |
Volatility 6M: | 41.82% | |
Volatility 1Y: | 34.59% | |
Volatility 3Y: | - |