Natural Gas (GWM June 2020)/ US12573E1010 / ICE Europe
GWM11/6/2019 5:00:40 PM | Chg. - | Open | High | Low | Previous Close |
---|---|---|---|---|---|
39.450GBX | - | 39.450 | 39.450 | 39.450 | 40.550 |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/24/2019 |
Quote data
Open: | 39.450 |
---|---|
High: | 39.450 |
Low: | 39.450 |
Previous Close: | 40.550 |
Price fixings: | 3 |
Settlement Price(10/4/2019): | 34.670 |
Change Settlement: | +13.79%(+4.7800) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 1/20 | 39.370 | 12:17 PM | -0.71% | 39.320 | 39.400 | 62,444 | |
F GWM 2/20 | 40.010 | 12:06 PM | -0.72% | 39.930 | 40.110 | 50,219 | |
F GWM 3/20 | 38.950 | 11:27 AM | -0.76% | 39.000 | 39.550 | 36,445 | |
F GWM 4/20 | 36.250 | 12:09 PM | -0.55% | 36.250 | 36.390 | 20,265 | |
F GWM 5/20 | 36.450 | 12/4/2019 | - | 34.050 | 35.950 | 17,935 | |
F GWM 6/20 | 34.720 | 12/5/2019 | - | 32.850 | 34.750 | 18,160 | |
F GWM 7/20 | 39.450 | 11/6/2019 | - | 38.250 | 46.630 | 15,840 | |
F GWM 8/20 | 40.550 | 11/8/2017 | - | - | 48.500 | 15,795 | |
F GWM 9/20 | 36.600 | 12/5/2019 | - | 36.600 | 36.810 | 15,615 | |
F GWM 10/20 | 44.000 | 11/5/2019 | - | 43.750 | 38.700 | 18,420 | |
F GWM 11/20 | 46.000 | 12/2/2019 | - | 45.800 | 46.000 | 20,070 | |
F GWM 12/20 | 48.350 | 11/8/2017 | - | 47.700 | 58.200 | 18,795 | |
F GWM 1/21 | 48.350 | 11/8/2017 | - | 58.000 | - | 17,865 | |
F GWM 2/21 | 48.350 | 11/8/2017 | - | - | - | 17,865 | |
F GWM 3/21 | 48.350 | 11/8/2017 | - | - | - | 17,865 | |
F GWM 4/21 | - | - | - | 42.000 | - | 7,735 | |
F GWM 5/21 | - | - | - | - | - | 7,735 | |
F GWM 6/21 | - | - | - | - | - | 7,735 | |
F GWM 7/21 | - | - | - | - | - | 7,885 | |
F GWM 8/21 | - | - | - | - | - | 7,885 | |
F GWM 9/21 | - | - | - | - | - | 7,885 | |
F GWM 10/21 | - | - | - | 42.500 | - | 11,170 | |
F GWM 11/21 | - | - | - | - | - | 11,170 | |
F GWM 12/21 | - | - | - | - | - | 11,170 | |
F GWM 1/22 | - | - | - | - | - | 11,095 | |
F GWM 2/22 | - | - | - | - | - | 11,095 | |
F GWM 3/22 | - | - | - | - | - | 11,095 | |
F GWM 4/22 | - | - | - | - | - | 2,445 | |
F GWM 5/22 | - | - | - | - | - | 2,445 | |
F GWM 6/22 | - | - | - | - | - | 2,445 |
Performance
1 Week | 0.00% | ||
---|---|---|---|
1 Month | 0.00% | ||
3 Months | -19.54% | ||
YTD | -19.54% | ||
1 Year | -19.54% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | 39.450 | 39.450 |
6M High / 6M Low: | 39.450 | 39.450 |
High (YTD): | 11/6/2019 | 39.450 |
Low (YTD): | 11/6/2019 | 39.450 |
52W High: | 11/6/2019 | 39.450 |
52W Low: | 11/6/2019 | 39.450 |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | 39.450 | |
Avg. volume 1M: | 975 | |
Avg. price 6M: | 39.450 | |
Avg. volume 6M: | 975 | |
Avg. price 1Y: | 39.450 | |
Avg. volume 1Y: | 975 | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |