Natural Gas (NG August 2023)/ US12573E1010 / NYMEX ETH
NG3/4/2021 8:51:24 PM | Chg. +0.0490 | Bid11:50:03 PM | Ask3/3/2021 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.4400USD | +2.05% | 2.3910 | 2.4650 | 2.4400 | 2.4400 | 2.4400 | 2.3910 |
Master data
WKN: | - |
---|---|
Ticker: | NG |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 4/2/2021 |
Quote data
Open: | 2.4400 |
---|---|
High: | 2.4400 |
Low: | 2.4400 |
Previous Close: | 2.3910 |
Trades: | 2 |
Settlement Price(3/4/2021): | 2.4070 |
Change Settlement: | +1.37%(+0.0330) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F NG 4/21 | 2.7340 | 12:00 PM | -0.33% | 2.7330 | 2.7350 | 163,302 | |
F NG 5/21 | 2.7690 | 11:57 AM | -0.32% | 2.7680 | 2.7690 | 216,197 | |
F NG 6/21 | 2.8170 | 12:00 PM | -0.25% | 2.8160 | 2.8180 | 78,859 | |
F NG 7/21 | 2.8690 | 11:33 AM | -0.28% | 2.8650 | 2.8700 | 73,546 | |
F NG 8/21 | 2.8850 | 11:24 AM | -0.55% | 2.8880 | 2.8950 | 47,582 | |
F NG 9/21 | 2.8760 | 11:24 AM | -0.48% | 2.8800 | 2.8840 | 96,108 | |
F NG 10/21 | 2.8950 | 11:33 AM | -0.17% | 2.8930 | 2.8980 | 126,529 | |
F NG 11/21 | 2.9530 | 11:02 AM | -0.34% | 2.9540 | 2.9600 | 59,989 | |
F NG 12/21 | 3.0750 | 11:15 AM | -0.19% | 3.0740 | 3.0790 | 46,641 | |
F NG 1/22 | 3.1580 | 11:09 AM | -0.19% | 3.1570 | 3.1620 | 60,288 | |
F NG 2/22 | 3.0860 | 10:56 AM | -0.32% | 3.0910 | 3.0940 | 21,777 | |
F NG 3/22 | 2.8940 | 10:56 AM | -0.41% | 2.8990 | 2.9050 | 40,278 | |
F NG 4/22 | 2.5100 | 11:12 AM | 0.00% | 2.5030 | 2.5100 | 38,678 | |
F NG 5/22 | 2.4620 | 11:12 AM | 0.00% | 2.4210 | 2.4750 | 17,878 | |
F NG 6/22 | 2.4970 | 11:11 AM | 0.00% | 2.4880 | 2.4990 | 12,309 | |
F NG 7/22 | 2.5360 | 3/4/2021 | -0.12% | 2.5270 | 2.5760 | 7,199 | |
F NG 8/22 | 2.5530 | 11:40 AM | +0.39% | 2.4500 | 2.5500 | 8,104 | |
F NG 9/22 | 2.5320 | 12:00 PM | +0.20% | 2.5140 | 2.5310 | 9,236 | |
F NG 10/22 | 2.5460 | 3/4/2021 | 0.00% | 2.5360 | 2.5690 | 19,848 | |
F NG 11/22 | 2.6170 | 3/4/2021 | +0.31% | 2.5850 | 2.6290 | 8,562 | |
F NG 12/22 | 2.7830 | 3/4/2021 | +0.32% | 2.7500 | 2.7810 | 8,837 | |
F NG 1/23 | 2.8920 | 3/4/2021 | +0.52% | 2.8500 | 2.9900 | 6,101 | |
F NG 2/23 | 2.8090 | 3/4/2021 | -0.43% | 2.2000 | 2.9500 | 2,175 | |
F NG 3/23 | 2.6760 | 3/4/2021 | +0.64% | 2.6430 | 2.9640 | 4,188 | |
F NG 4/23 | 2.3770 | 3/4/2021 | +0.46% | 2.3120 | 2.4080 | 5,550 | |
F NG 5/23 | 2.3390 | 3/4/2021 | -0.04% | 2.3050 | 2.3700 | 2,888 | |
F NG 6/23 | 2.3800 | 3/4/2021 | +1.49% | 2.2400 | 2.4110 | 996 | |
F NG 7/23 | 2.4200 | 3/4/2021 | +1.00% | 2.3000 | 2.4480 | 993 | |
F NG 8/23 | 2.4400 | 3/4/2021 | +2.05% | 2.3910 | 2.4650 | 753 | |
F NG 9/23 | 2.4150 | 3/4/2021 | +1.51% | 2.3790 | 2.4150 | 602 |
Performance
1 Week | +2.05% | ||
---|---|---|---|
1 Month | +0.91% | ||
3 Months | +2.95% | ||
YTD | +0.83% | ||
1 Year | +3.61% | ||
3 Years | -10.06% | ||
5 Years | - |
1W High / 1W Low: | 2.4400 | 2.4400 |
---|---|---|
1M High / 1M Low: | 2.4620 | 2.3910 |
6M High / 6M Low: | 2.4620 | 2.3440 |
High (YTD): | 2/12/2021 | 2.4620 |
Low (YTD): | 2/25/2021 | 2.3910 |
52W High: | 2/12/2021 | 2.4620 |
52W Low: | 7/13/2020 | 2.3260 |
Avg. price 1W: | 2.4400 | |
Avg. volume 1W: | 11 | |
Avg. price 1M: | 2.4285 | |
Avg. volume 1M: | 5.3333 | |
Avg. price 6M: | 2.4063 | |
Avg. volume 6M: | 9.9643 | |
Avg. price 1Y: | 2.3949 | |
Avg. volume 1Y: | 8.2105 | |
Volatility 1M: | 13.36% | |
Volatility 6M: | 7.60% | |
Volatility 1Y: | 5.71% | |
Volatility 3Y: | 6.59% |