F.Intelligent Machines Fd.A/ LU2387455863 /
NAV9/28/2023 | Chg.+0.1300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
8.6000USD | +1.53% | paying dividend | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | 0.64 | -1.09 | - |
2022 | -14.94 | -3.69 | 3.83 | -15.51 | -1.80 | -10.72 | 17.42 | -7.48 | -9.84 | 7.03 | 10.20 | -9.38 | -34.04% |
2023 | 11.75 | 1.25 | 7.29 | -4.38 | 8.67 | 5.99 | 1.26 | -3.93 | -7.53 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 20.04% | 18.47% | 24.97% | -% | -% |
Sharpe ratio | 1.22 | 0.18 | 0.77 | - | - |
Best month | +11.75% | +8.67% | +11.75% | - | - |
Worst month | -9.38% | -7.53% | -9.84% | - | - |
Maximum loss | -15.56% | -15.56% | -15.56% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Intelligent Machines Fd.A H1 | reinvestment | 8.2900 | - | - | |
F.Intelligent Machines Fd.I | reinvestment | 9.6200 | +14.52% | - | |
F.Intelligent Machines Fd.I | reinvestment | 8.7600 | +24.26% | - | |
F.Intelligent Machines Fd.C | reinvestment | 8.5000 | +22.30% | - | |
F.Intelligent Machines Fd.W | reinvestment | 8.7500 | +24.29% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.4200 | +13.09% | - | |
F.Intelligent Machines Fd.A | paying dividend | 8.6000 | +23.21% | - | |
F.Intelligent Machines Fd.A H1 | reinvestment | 8.7400 | +18.27% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.3100 | +12.71% | - | |
F.Intelligent Machines Fd.N | reinvestment | 8.4700 | +22.22% | - |
Performance
YTD | +20.28% | ||
---|---|---|---|
6 Months | +3.61% | ||
1 Year | +23.21% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -14.00% | ||
Year | |||
2022 | -34.04% |