F.Intelligent Machines Fd.C/ LU2387455350 /
NAV11/30/2023 | Chg.-0.0400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.1600USD | -0.43% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | 0.64 | -1.19 | - |
2022 | -14.97 | -3.70 | 3.72 | -15.45 | -1.93 | -10.76 | 17.35 | -7.52 | -9.89 | 7.07 | 10.11 | -9.44 | -34.38% |
2023 | 11.69 | 1.13 | 7.36 | -4.53 | 8.76 | 5.93 | 1.16 | -3.97 | -7.39 | -5.40 | 13.65 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 19.91% | 18.21% | 21.07% | -% | -% |
Sharpe ratio | 1.42 | -0.07 | 0.61 | - | - |
Best month | +13.65% | +13.65% | +13.65% | +17.35% | - |
Worst month | -9.44% | -7.39% | -9.44% | -15.45% | - |
Maximum loss | -19.37% | -19.37% | -19.37% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Intelligent Machines Fd.A H1 | reinvestment | 8.9000 | +15.58% | - | |
F.Intelligent Machines Fd.I | reinvestment | 10.0800 | +13.39% | - | |
F.Intelligent Machines Fd.I | reinvestment | 9.4600 | +18.70% | - | |
F.Intelligent Machines Fd.C | reinvestment | 9.1600 | +16.84% | - | |
F.Intelligent Machines Fd.W | reinvestment | 9.4500 | +18.57% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.8600 | +12.43% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.2700 | +17.49% | - | |
F.Intelligent Machines Fd.A H1 | reinvestment | 9.3900 | +14.51% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.7200 | +11.47% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.1200 | +16.62% | - |
Performance
YTD | +29.01% | ||
---|---|---|---|
6 Months | +1.33% | ||
1 Year | +16.84% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -8.40% | ||
Year | |||
2022 | -34.38% |