F.Intelligent Machines Fd.N/ LU2387455517 /
NAV11/29/2023 | Chg.+0.0900 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.6900EUR | +0.94% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | 2.56 | -1.52 | - |
2022 | -13.96 | -3.48 | 5.13 | -11.42 | -3.63 | -8.52 | 20.21 | -5.86 | -7.76 | 6.24 | 4.56 | -11.93 | -30.37% |
2023 | 9.90 | 4.03 | 4.56 | -5.88 | 11.92 | 3.72 | 0.40 | -2.58 | -4.99 | -5.58 | 10.11 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 18.60% | 16.39% | 19.56% | -% | -% |
Sharpe ratio | 1.36 | -0.30 | 0.60 | - | - |
Best month | +11.92% | +11.92% | +11.92% | +20.21% | - |
Worst month | -11.93% | -5.58% | -11.93% | -13.96% | - |
Maximum loss | -14.47% | -14.47% | -14.47% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Intelligent Machines Fd.A H1 | reinvestment | 8.9400 | +21.63% | - | |
F.Intelligent Machines Fd.I | reinvestment | 10.0400 | +17.56% | - | |
F.Intelligent Machines Fd.I | reinvestment | 9.5000 | +25.00% | - | |
F.Intelligent Machines Fd.C | reinvestment | 9.2000 | +22.99% | - | |
F.Intelligent Machines Fd.W | reinvestment | 9.4900 | +24.87% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.8200 | +16.49% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.3100 | +23.80% | - | |
F.Intelligent Machines Fd.A H1 | reinvestment | 9.4300 | +20.59% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.6900 | +15.63% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.1600 | +22.79% | - |
Performance
YTD | +26.17% | ||
---|---|---|---|
6 Months | -0.51% | ||
1 Year | +15.63% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -3.10% | ||
Year | |||
2022 | -30.37% |