F.Intelligent Machines Fd.I/ LU2387455608 /
NAV11/29/2023 | Chg.+0.0900 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
10.0400EUR | +0.90% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | 2.65 | -1.34 | - |
2022 | -13.82 | -3.25 | 5.09 | -11.24 | -3.48 | -8.42 | 20.50 | -5.78 | -7.64 | 6.39 | 4.71 | -11.81 | -29.18% |
2023 | 10.08 | 4.17 | 4.78 | -5.94 | 12.30 | 3.82 | 0.48 | -2.41 | -4.94 | -5.30 | 10.09 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 18.61% | 16.20% | 19.53% | -% | -% |
Sharpe ratio | 1.47 | -0.22 | 0.70 | - | - |
Best month | +12.30% | +12.30% | +12.30% | +20.50% | - |
Worst month | -11.81% | -5.30% | -11.81% | -13.82% | - |
Maximum loss | -13.96% | -13.96% | -13.96% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Intelligent Machines Fd.A H1 | reinvestment | 8.9400 | +21.63% | - | |
F.Intelligent Machines Fd.I | reinvestment | 10.0400 | +17.56% | - | |
F.Intelligent Machines Fd.I | reinvestment | 9.5000 | +25.00% | - | |
F.Intelligent Machines Fd.C | reinvestment | 9.2000 | +22.99% | - | |
F.Intelligent Machines Fd.W | reinvestment | 9.4900 | +24.87% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.8200 | +16.49% | - | |
F.Intelligent Machines Fd.A | paying dividend | 9.3100 | +23.80% | - | |
F.Intelligent Machines Fd.A H1 | reinvestment | 9.4300 | +20.59% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.6900 | +15.63% | - | |
F.Intelligent Machines Fd.N | reinvestment | 9.1600 | +22.79% | - |
Performance
YTD | +28.06% | ||
---|---|---|---|
6 Months | +0.20% | ||
1 Year | +17.56% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +0.40% | ||
Year | |||
2022 | -29.18% |