F.Technology Fd.A SGD H1/ LU1803068979 /
NAV12/4/2023 | Chg.-0.2100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
19.8100SGD | -1.05% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 3.08 | -3.22 | 5.76 | -1.46 | 9.71 | 0.82 | 4.31 | -4.87 | 9.79 | -0.82 | -2.93 | +19.82% |
2022 | -13.25 | -4.87 | 0.38 | -16.46 | -5.66 | -9.73 | 14.07 | -5.30 | -12.72 | 3.28 | 2.57 | -7.97 | -45.83% |
2023 | 12.59 | -0.83 | 6.60 | -3.55 | 11.96 | 6.34 | 4.29 | -3.26 | -6.54 | -3.50 | 14.26 | -0.30 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 22.69% | 20.52% | 23.26% | -% | -% |
Sharpe ratio | 1.85 | 0.59 | 1.35 | - | - |
Best month | +14.26% | +14.26% | +14.26% | +14.26% | - |
Worst month | -7.97% | -6.54% | -7.97% | -16.46% | - |
Maximum loss | -16.15% | -16.15% | -16.15% | - | - |
Outperformance | +3.20% | - | - | - | - |
All quotes in SGD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Technology Fd.C USD | reinvestment | 71.9500 | +36.74% | -0.80% | |
F.Technology Fd.A HKD | reinvestment | 50.2100 | +38.32% | +1.74% | |
F.Technology Fd.A SGD H1 | reinvestment | 19.8100 | +35.22% | - | |
F.Technology Fd.N-H1 PLN | reinvestment | 15.9700 | +38.15% | - | |
F.Technology Fd.G EUR | reinvestment | 17.0000 | +32.30% | +10.97% | |
F.Technology Fd.F USD | reinvestment | 16.9200 | +36.12% | -2.03% | |
F.Technology Fd.A-H1 CNH | reinvestment | 9.6100 | +33.66% | - | |
F.Technology Fd.I EUR | reinvestment | 69.0800 | +34.37% | +16.26% | |
F.Technology Fd.I USD | reinvestment | 55.6600 | +38.84% | +3.88% | |
F.Technology Fd.I EUR | paying dividend | 22.8000 | +34.35% | +16.33% | |
F.Technology Fd.I EUR | reinvestment | 9.9900 | +35.37% | -5.22% | |
F.Technology Fd.W EUR | reinvestment | 60.8300 | +34.31% | +16.09% | |
F.Technology Fd.W USD | reinvestment | 47.0600 | +38.78% | +3.72% | |
F.Technology Fd.Z USD | reinvestment | 56.9700 | +38.38% | +2.82% | |
F.Technology Fd.W CHF | reinvestment | 12.7500 | +32.67% | -7.88% | |
F.Technology Fd.X EUR | reinvestment | 12.0400 | +35.28% | - | |
F.Technology Fd.X USD | reinvestment | 50.4500 | +39.79% | - | |
F.Technology Fd.W-H1 EUR H | reinvestment | 19.0200 | +35.18% | - | |
F.Technology Fd.N USD | reinvestment | 30.9000 | +36.48% | -1.31% | |
F.Technology Fd.N EUR | reinvestment | 28.5600 | +32.10% | +10.48% | |
F.Technology Fd.A-H1 EUR H | reinvestment | 18.9000 | +34.04% | -8.21% | |
F.Technology Fd.A-H1 CHF | reinvestment | 9.6200 | +31.42% | -9.84% | |
F.Technology Fd.A EUR | reinvestment | 35.3300 | +33.12% | +12.98% | |
F.Technology Fd.A USD | reinvestment | 38.1900 | +37.52% | +0.95% |
Performance
YTD | +41.70% | ||
---|---|---|---|
6 Months | +7.72% | ||
1 Year | +35.22% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -8.03% | ||
Year | |||
2022 | -45.83% | ||
2021 | +19.82% |