F.Technology Fd.N-H1 PLN/ LU1992946449 /
NAV12/1/2023 | Chg.+0.1300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
16.1400PLN | +0.81% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 2.93 | -3.35 | 5.60 | -1.59 | 9.62 | 0.76 | 4.28 | -5.07 | 9.86 | -0.93 | -2.94 | +18.61% |
2022 | -13.09 | -4.87 | -1.46 | -16.42 | -5.87 | -9.38 | 14.25 | -5.37 | -12.87 | 3.08 | 2.22 | -7.51 | -46.68% |
2023 | 12.82 | -0.80 | 6.94 | -3.39 | 12.26 | 6.47 | 4.44 | -2.94 | -6.38 | -3.58 | 14.28 | 0.81 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 22.66% | 20.36% | 23.19% | -% | -% |
Sharpe ratio | 2.08 | 0.92 | 1.29 | - | - |
Best month | +14.28% | +14.28% | +14.28% | +14.28% | - |
Worst month | -7.51% | -6.38% | -7.51% | -16.42% | - |
Maximum loss | -15.69% | -15.69% | -15.69% | - | - |
Outperformance | - | - | - | - | - |
All quotes in PLN
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Technology Fd.C USD | reinvestment | 72.7300 | +32.53% | +1.31% | |
F.Technology Fd.A HKD | reinvestment | 50.7500 | +33.87% | +3.89% | |
F.Technology Fd.A SGD H1 | reinvestment | 20.0200 | +31.02% | - | |
F.Technology Fd.N-H1 PLN | reinvestment | 16.1400 | +33.83% | - | |
F.Technology Fd.G EUR | reinvestment | 17.1100 | +28.07% | +12.34% | |
F.Technology Fd.F USD | reinvestment | 17.1000 | +31.94% | 0.00% | |
F.Technology Fd.A-H1 CNH | reinvestment | 9.7200 | +29.77% | - | |
F.Technology Fd.I EUR | reinvestment | 69.5400 | +30.20% | +17.74% | |
F.Technology Fd.I USD | reinvestment | 56.2600 | +34.59% | +6.11% | |
F.Technology Fd.I EUR | paying dividend | 22.9500 | +30.18% | +17.75% | |
F.Technology Fd.I EUR | reinvestment | 10.1000 | +31.17% | -3.26% | |
F.Technology Fd.W EUR | reinvestment | 61.2400 | +30.13% | +17.57% | |
F.Technology Fd.W USD | reinvestment | 47.5700 | +34.53% | +5.95% | |
F.Technology Fd.Z USD | reinvestment | 57.5900 | +34.12% | +5.01% | |
F.Technology Fd.W CHF | reinvestment | 12.8800 | +28.41% | -6.05% | |
F.Technology Fd.X EUR | reinvestment | 12.1200 | +31.03% | - | |
F.Technology Fd.X USD | reinvestment | 50.9900 | +35.50% | - | |
F.Technology Fd.W-H1 EUR H | reinvestment | 19.2200 | +32.37% | - | |
F.Technology Fd.N USD | reinvestment | 31.2400 | +32.32% | +0.81% | |
F.Technology Fd.N EUR | reinvestment | 28.7500 | +27.95% | +11.82% | |
F.Technology Fd.A-H1 EUR H | reinvestment | 19.1000 | +29.84% | -6.33% | |
F.Technology Fd.A-H1 CHF | reinvestment | 9.7200 | +27.23% | -7.95% | |
F.Technology Fd.A EUR | reinvestment | 35.5600 | +28.93% | +14.38% | |
F.Technology Fd.A USD | reinvestment | 38.6000 | +33.29% | +3.07% |
Performance
YTD | +45.67% | ||
---|---|---|---|
6 Months | +10.78% | ||
1 Year | +33.83% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -7.88% | ||
Year | |||
2022 | -46.68% | ||
2021 | +18.61% |