Heating Oil (UHO September 2021)/ ICE Europe
UHO2/25/2021 8:28:39 PM | Chg. - | Bid10:13:24 AM | Ask2/23/2021 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
1.8720USD | - | 1.8508 | 1.8366 | 1.8795 | 1.8795 | 1.8619 | 1.8758 |
Master data
WKN: | - |
---|---|
Ticker: | UHO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 4/2/2021 |
Quote data
Open: | 1.8795 |
---|---|
High: | 1.8795 |
Low: | 1.8619 |
Previous Close: | 1.8758 |
Trades: | 16 |
Settlement Price(10/4/2019): | 1.8721 |
Change Settlement: | -0.01%(-0.0001) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F UHO 4/21 | 1.8748 | 11:29 AM | -1.22% | 1.8750 | 1.8757 | 7,313 | |
F UHO 5/21 | 1.8662 | 11:20 AM | -1.18% | 1.8657 | 1.8663 | 6,656 | |
F UHO 6/21 | 1.8568 | 11:29 AM | -1.29% | 1.8578 | 1.8596 | 8,740 | |
F UHO 7/21 | 1.8750 | 2/25/2021 | - | 1.7769 | - | 2,505 | |
F UHO 8/21 | 1.8720 | 2/25/2021 | - | 1.7011 | 1.8373 | 932 | |
F UHO 9/21 | 1.8720 | 2/25/2021 | - | 1.8508 | 1.8366 | 1,374 | |
F UHO 10/21 | 1.8716 | 2/25/2021 | - | 1.3650 | 1.3688 | 622 | |
F UHO 11/21 | 1.8721 | 2/25/2021 | - | 1.6150 | 1.8052 | 552 | |
F UHO 12/21 | 1.8703 | 2/25/2021 | - | 1.8579 | 1.8054 | 2,940 | |
F UHO 1/22 | 1.8126 | 2/18/2021 | - | 1.2216 | 1.8134 | 501 | |
F UHO 2/22 | 1.7200 | 2/8/2021 | - | 1.7200 | - | 30 | |
F UHO 3/22 | 1.3250 | 10/7/2020 | - | 1.3250 | 1.3250 | 28 | |
F UHO 4/22 | - | - | - | - | - | 6 | |
F UHO 5/22 | - | - | - | - | - | 1 | |
F UHO 6/22 | - | - | - | - | - | 32 | |
F UHO 7/22 | - | - | - | - | - | 0 | |
F UHO 8/22 | - | - | - | - | - | 0 | |
F UHO 9/22 | - | - | - | - | - | 23 | |
F UHO 10/22 | - | - | - | - | - | 0 | |
F UHO 11/22 | - | - | - | - | - | 0 | |
F UHO 12/22 | - | - | - | - | - | 503 | |
F UHO 1/23 | - | - | - | - | - | 0 | |
F UHO 2/23 | - | - | - | - | - | - | |
F UHO 3/23 | - | - | - | - | - | - | |
F UHO 4/23 | - | - | - | - | - | - | |
F UHO 5/23 | - | - | - | - | - | - | |
F UHO 6/23 | - | - | - | 1.4122 | - | 92 | |
F UHO 7/23 | - | - | - | - | - | - | |
F UHO 8/23 | - | - | - | - | - | - | |
F UHO 9/23 | - | - | - | - | - | - |
Performance
1 Week | +4.01% | ||
---|---|---|---|
1 Month | +16.40% | ||
3 Months | +38.16% | ||
YTD | +24.51% | ||
1 Year | -10.51% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 1.8758 | 1.7998 |
---|---|---|
1M High / 1M Low: | 1.8758 | 1.5966 |
6M High / 6M Low: | 1.8758 | 1.4332 |
High (YTD): | 2/24/2021 | 1.8758 |
Low (YTD): | 1/4/2021 | 1.5116 |
52W High: | 2/24/2021 | 1.8758 |
52W Low: | 4/8/2020 | 1.3550 |
Avg. price 1W: | 1.8395 | |
Avg. volume 1W: | 2,267.6000 | |
Avg. price 1M: | 1.7532 | |
Avg. volume 1M: | 1,161.1176 | |
Avg. price 6M: | 1.6583 | |
Avg. volume 6M: | 765.0357 | |
Avg. price 1Y: | 1.6478 | |
Avg. volume 1Y: | 738.6897 | |
Volatility 1M: | 19.68% | |
Volatility 6M: | 14.99% | |
Volatility 1Y: | 9.05% | |
Volatility 3Y: | - |