WTI (WBS January 2023)/ XC000A0G9CM8 / ICE Europe
WBS5/18/2022 3:01:44 AM | Chg. +0.71 | Bid3:01:46 AM | Ask5/18/2022 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
96.10USD | +0.74% | - | - | 96.10 | 96.10 | 96.10 | 95.39 |
Master data
WKN: | - |
---|---|
Ticker: | WBS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 96.10 |
---|---|
High: | 96.10 |
Low: | 96.10 |
Previous Close: | 95.39 |
Trades: | 10 |
Settlement Price(-): | 95.50 |
Change Settlement: | +0.63%(+0.6000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F WBS 6/22 | 112.95 | 4:20 PM | -0.48% | 112.90 | 112.96 | 28,087 | |
F WBS 7/22 | 110.07 | 4:20 PM | -0.83% | 110.06 | 110.10 | 63,954 | |
F WBS 8/22 | 106.84 | 4:13 PM | +0.34% | 106.97 | 107.32 | 42,439 | |
F WBS 9/22 | 103.75 | 4:10 PM | -0.09% | 102.16 | - | 47,745 | |
F WBS 10/22 | 101.07 | 4:10 PM | -0.10% | - | - | 30,683 | |
F WBS 11/22 | 98.87 | 4:10 PM | -0.13% | - | - | 16,746 | |
F WBS 12/22 | 97.05 | 4:13 PM | -0.44% | 97.17 | 97.30 | 112,541 | |
F WBS 1/23 | 96.10 | 3:01 AM | +0.74% | - | - | 7,780 | |
F WBS 2/23 | 95.55 | 5/16/2022 | - | - | - | 3,926 | |
F WBS 3/23 | 91.00 | 5/11/2022 | - | - | - | 9,911 | |
F WBS 4/23 | 80.77 | 3/1/2022 | - | - | - | 3,513 | |
F WBS 5/23 | 80.58 | 2/24/2022 | - | - | - | 2,863 | |
F WBS 6/23 | 89.86 | 5/13/2022 | - | - | - | 30,398 | |
F WBS 7/23 | - | - | - | - | - | 1,785 | |
F WBS 8/23 | 77.13 | 2/24/2022 | - | - | - | 1,147 | |
F WBS 9/23 | 77.61 | 3/1/2022 | - | - | - | 3,736 | |
F WBS 10/23 | 77.21 | 3/1/2022 | - | - | - | 1,474 | |
F WBS 11/23 | 76.46 | 3/1/2022 | - | - | - | 2,671 | |
F WBS 12/23 | 84.88 | 4:01 PM | +0.40% | - | - | 46,494 | |
F WBS 1/24 | 73.50 | 2/10/2022 | - | - | - | 2,548 | |
F WBS 2/24 | - | - | - | - | - | 799 | |
F WBS 3/24 | - | - | - | - | - | 1,365 | |
F WBS 4/24 | - | - | - | - | - | 255 | |
F WBS 5/24 | - | - | - | - | - | 3 | |
F WBS 6/24 | 79.80 | 5/12/2022 | - | - | - | 1,680 | |
F WBS 7/24 | - | - | - | - | - | 200 | |
F WBS 8/24 | - | - | - | - | - | 2 | |
F WBS 9/24 | - | - | - | - | - | 5 | |
F WBS 10/24 | - | - | - | - | - | 6 | |
F WBS 11/24 | - | - | - | - | - | 905 |
Performance
1 Week | +2.42% | ||
---|---|---|---|
1 Month | -1.14% | ||
3 Months | +21.26% | ||
YTD | +34.42% | ||
1 Year | +99.79% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 97.20 | 93.73 |
---|---|---|
1M High / 1M Low: | 97.21 | 90.12 |
6M High / 6M Low: | 97.21 | 71.49 |
High (YTD): | 4/18/2022 | 97.21 |
Low (YTD): | 2/15/2022 | 79.25 |
52W High: | 4/18/2022 | 97.21 |
52W Low: | 8/9/2021 | 60.18 |
Avg. price 1W: | 95.29 | |
Avg. volume 1W: | 766.80 | |
Avg. price 1M: | 93.86 | |
Avg. volume 1M: | 902.79 | |
Avg. price 6M: | 91.77 | |
Avg. volume 6M: | 911.70 | |
Avg. price 1Y: | 88.77 | |
Avg. volume 1Y: | 816.29 | |
Volatility 1M: | 33.08% | |
Volatility 6M: | 25.44% | |
Volatility 1Y: | 24.92% | |
Volatility 3Y: | - |