WTI (WBS September 2023)/ XC000A0G9CM8 / ICE Europe
WBS- - | Chg. - | Open | High | Low | Previous Close |
---|---|---|---|---|---|
-USD | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | WBS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 4/2/2021 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(10/4/2019): | 51.57 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F WBS 4/21 | 61.61 | 2/26/2021 | -2.82% | 61.56 | 61.81 | 49,534 | |
F WBS 5/21 | 61.35 | 2/26/2021 | -2.74% | 61.23 | 61.65 | 45,067 | |
F WBS 6/21 | 60.87 | 2/26/2021 | -2.78% | 60.55 | 61.90 | 71,549 | |
F WBS 7/21 | 60.24 | 2/26/2021 | -3.06% | 59.80 | 61.19 | 24,408 | |
F WBS 8/21 | 59.57 | 2/26/2021 | -3.06% | 59.29 | 59.57 | 18,662 | |
F WBS 9/21 | 58.75 | 2/26/2021 | -3.18% | 58.82 | 58.89 | 23,980 | |
F WBS 10/21 | 58.63 | 2/26/2021 | -2.36% | 57.15 | 60.32 | 11,732 | |
F WBS 11/21 | 57.60 | 2/26/2021 | -3.18% | 56.14 | 57.54 | 11,170 | |
F WBS 12/21 | 57.25 | 2/26/2021 | -2.70% | 57.20 | 57.39 | 88,536 | |
F WBS 1/22 | 56.95 | 2/24/2021 | - | 57.20 | 56.95 | 6,247 | |
F WBS 2/22 | 40.05 | 10/28/2020 | - | 40.05 | 55.00 | 4,659 | |
F WBS 3/22 | 48.00 | 1/5/2021 | - | 27.10 | 48.25 | 9,929 | |
F WBS 4/22 | - | - | - | 42.30 | - | 4,267 | |
F WBS 5/22 | - | - | - | 41.90 | - | 3,635 | |
F WBS 6/22 | 55.27 | 2/26/2021 | -2.16% | 54.42 | 53.69 | 25,009 | |
F WBS 7/22 | - | - | - | 29.00 | - | 1,872 | |
F WBS 8/22 | - | - | - | - | - | 2,761 | |
F WBS 9/22 | - | - | - | - | 49.32 | 6,335 | |
F WBS 10/22 | 46.50 | 12/30/2020 | - | 35.82 | - | 3,162 | |
F WBS 11/22 | - | - | - | - | - | 3,528 | |
F WBS 12/22 | 54.92 | 2/25/2021 | - | 50.08 | 54.93 | 63,654 | |
F WBS 1/23 | 48.10 | 2/28/2020 | - | 49.00 | 54.00 | 119 | |
F WBS 2/23 | - | - | - | 32.00 | 45.00 | 224 | |
F WBS 3/23 | - | - | - | - | - | 4,350 | |
F WBS 4/23 | - | - | - | - | - | 1,410 | |
F WBS 5/23 | - | - | - | - | - | 1,260 | |
F WBS 6/23 | 51.12 | 2/18/2021 | - | 51.87 | 51.15 | 9,091 | |
F WBS 7/23 | - | - | - | - | - | 90 | |
F WBS 8/23 | - | - | - | - | - | 90 | |
F WBS 9/23 | - | - | - | - | - | 3,060 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |