Fidelity Low Volatility Factor ET.../ US3160928244 /
1/23/2021 2:00:00 AM | Chg. -0.26 | Volume | Bid1/22/2021 | Ask2:00:00 AM | High | Low |
---|---|---|---|---|---|---|
42.72USD | -0.59% | 76,124 Turnover: 3.07 mill. |
42.65Bid Size: 400 | 50.00Ask Size: 600 | 42.87 | 42.67 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2021 | 2:00:00 AM | 42.72 | - |
1/23/2021 | 12:30:00 AM | 42.72 | - |
1/22/2021 | 10:10:00 PM | 42.72 | - |
1/22/2021 | 9:59:02 PM | 42.72 | 378 |
1/22/2021 | 9:59:02 PM | 42.75 | 100 |
1/22/2021 | 9:58:39 PM | 42.78 | 490 |
1/22/2021 | 9:57:41 PM | 42.78 | 500 |
1/22/2021 | 9:56:20 PM | 42.78 | 2,991 |
1/22/2021 | 9:55:00 PM | 42.79 | 100 |
1/22/2021 | 9:50:51 PM | 42.80 | 100 |
1/22/2021 | 9:48:18 PM | 42.80 | 100 |
1/22/2021 | 9:45:57 PM | 42.82 | 100 |
1/22/2021 | 9:43:07 PM | 42.81 | 119 |
All quotes in USD