Fidelity Nasdaq Composite Index E.../  US3159128087  /

NASDAQ
2024-04-25  10:15:00 PM Chg. -0.4600 Volume Bid10:31:22 PM Ask10:31:22 PM High Low
61.4900USD -0.74% 225,511
Turnover: 11.01 mill.
61.2500Bid Size: 200 62.5100Ask Size: 200 61.6040 60.4595
 

Time & Sales

Date Time Last Volume
2024-04-25 10:15:00 PM 61.4900 -
2024-04-25 10:00:00 PM 61.4900 1,052
2024-04-25 9:59:53 PM 61.4900 100
2024-04-25 9:59:35 PM 61.4700 162
2024-04-25 9:59:25 PM 61.4600 100
2024-04-25 9:59:14 PM 61.4800 200
2024-04-25 9:59:14 PM 61.4800 150
2024-04-25 9:58:58 PM 61.4910 154
2024-04-25 9:58:44 PM 61.5011 300
2024-04-25 9:56:32 PM 61.4800 100
2024-04-25 9:56:07 PM 61.4700 600
2024-04-25 9:54:45 PM 61.4510 100
2024-04-25 9:50:55 PM 61.4100 100
 
  All quotes in USD