FLATEXDEGIRO AG NA O.N./ DE000FTG1111 /
9/22/2023 5:35:10 PM | Chg. -0.004 | Volume | Bid5:35:15 PM | Ask9/22/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.890EUR | -0.05% | 299,623 Turnover: 2.36 mill. |
-Bid Size: - | -Ask Size: - | 867.05 mill.EUR | - | 8.13 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.97 EUR | 105.83 |
EPS Diluted: | - EUR | 106.38% |
Revenues per Share: | 3.70 EUR | -2.63% |
Book Value per Share: | 37.27 EUR | 719.28% |
Cash Flow per Share: | 1.03 EUR | -9.44% |
Dividend per Share: | - EUR | - |
Total | in mill. | |
Revenues: | 407.00 EUR | - |
Net Income: | 106.10 EUR | - |
Operating Cash Flow: | 113.30 EUR | - |
Cash and Cash Equivalents: | 2,227.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 8.13 | 6.52 |
P/S Ratio: | 2.13 | 1.71 |
P/BV ratio: | 0.21 | 0.17 |
P/CF Ratio: | 7.65 | 6.13 |
PEG: | - | 0.06 |
Earnings Yield: | 12.29% | 15.35% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 867.05 mill. EUR | 694.52 mill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 711,281.5453 EUR | 569,746.4343 EUR |
Shares Outstanding: | 109.85 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | - |
Return on Assets: | - |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 1,219 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | - EUR |
Net Income / Employee: | - EUR |
Total Assets / Employee: | - EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |