Flossbach von Storch - Bond Defensive HT/ LU2207302121 /
NAV12/8/2023 | Chg.+0.0400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
98.3800EUR | +0.04% | reinvestment | Mixed Fund Worldwide | Flossbach Von Storch ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1.34 | 1.22 | 0.32 | 0.83 | 1.71 | 0.54 | 0.48 | 1.16 | 0.02 | 0.56 | 0.95 | 0.38 | +9.93% |
2015 | 2.49 | 0.27 | 0.40 | 0.02 | -1.33 | -2.18 | 0.65 | -0.72 | -0.54 | 1.42 | 0.12 | -0.57 | -0.06% |
2016 | 0.10 | 0.59 | 1.41 | 0.63 | -0.25 | 0.92 | 1.06 | 0.30 | -0.09 | -0.30 | -0.96 | 0.28 | +3.70% |
2017 | 0.03 | 0.92 | -0.23 | 0.48 | 0.31 | -0.03 | 0.22 | 0.26 | -0.17 | 0.49 | -0.07 | -0.09 | +2.12% |
2018 | -0.38 | -0.39 | -0.46 | 0.62 | 0.06 | -0.54 | 0.95 | -0.14 | -0.32 | -1.02 | -0.90 | -0.90 | -3.37% |
2019 | 2.16 | 1.34 | 1.12 | 0.62 | -0.26 | 1.04 | 0.30 | 0.21 | 0.06 | -0.02 | 0.28 | 0.06 | +7.11% |
2020 | 0.04 | -0.26 | -1.91 | 1.82 | 0.50 | 0.23 | 0.16 | 0.27 | -0.11 | -0.46 | 0.63 | -0.02 | +0.86% |
2021 | 0.09 | -1.09 | 0.55 | 0.30 | -0.07 | 0.55 | 0.84 | 0.15 | -0.87 | -0.48 | 0.26 | 0.02 | +0.23% |
2022 | -0.83 | -1.13 | -1.09 | 0.26 | 0.09 | -1.02 | 0.58 | -0.82 | -0.91 | -0.31 | 0.34 | 0.22 | -4.55% |
2023 | 0.27 | 0.05 | 0.20 | 0.11 | 0.21 | -0.19 | 0.29 | 0.12 | -0.47 | 0.53 | 1.19 | 0.52 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.30% | 1.74% | 1.28% | 1.68% | 1.75% |
Sharpe ratio | -0.67 | 0.09 | -0.92 | -2.66 | -1.59 |
Best month | +1.19% | +1.19% | +1.19% | +1.19% | +2.16% |
Worst month | -0.47% | -0.47% | -0.47% | -1.13% | -1.91% |
Maximum loss | -0.64% | -0.64% | -0.64% | -6.38% | -6.38% |
Outperformance | -2.06% | - | -5.88% | +1.43% | +0.88% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Flossbach von Storch - Bond Defe... | paying dividend | 111.7100 | +2.89% | -1.19% | |
Flossbach von Storch - Bond Defe... | reinvestment | 98.3800 | +2.79% | -1.48% | |
Flossbach von Storch - Bond Defe... | reinvestment | 98.3400 | +2.89% | - | |
Flossbach von Storch - Bond Defe... | reinvestment | 97.2900 | +2.51% | - | |
Flossbach von Storch - Bond Defe... | paying dividend | 108.5200 | +2.48% | -2.37% |
Performance
YTD | +2.88% | ||
---|---|---|---|
6 Months | +2.04% | ||
1 Year | +2.79% | ||
3 Years | -1.48% | ||
5 Years | +6.07% | ||
10 Years | +19.54% | ||
Since start | +19.54% | ||
Year | |||
2022 | -4.55% | ||
2021 | +0.23% | ||
2020 | +0.86% | ||
2019 | +7.11% | ||
2018 | -3.37% | ||
2017 | +2.12% | ||
2016 | +3.70% | ||
2015 | -0.06% | ||
2014 | +9.93% |