Flowserve Corp/ US34354P1057 /
7/5/2022 9:59:59 PM | Chg. -0.54 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.22USD | -1.88% | 32,464 Turnover: 902,481.92 |
-Bid Size: - | -Ask Size: - | 3.69 bill.USD | 2.83% | 29.09 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.97 USD | 8.99% |
EPS Diluted: | 0.96 USD | 7.87% |
Revenues per Share: | 27.18 USD | -4.95% |
Book Value per Share: | 13.85 USD | 4.22% |
Cash Flow per Share: | 1.92 USD | -19.40% |
Dividend per Share: | 0.80 USD | 0.00% |
Total | in mill. | |
Revenues: | 3,541.10 USD | -5.02% |
Net Income: | 125.90 USD | 8.25% |
Operating Cash Flow: | 250.10 USD | - |
Cash and Cash Equivalents: | 658.50 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 29.09 | 31.55 |
P/S Ratio: | 1.04 | 1.13 |
P/BV ratio: | 2.04 | 2.21 |
P/CF Ratio: | 14.70 | 15.94 |
PEG: | 3.24 | 3.51 |
Earnings Yield: | 3.44% | 3.17% |
Dividend Yield: | 2.83% | 2.61% |
Market Capitalization | ||
Market Capitalization: | 3.69 bill. USD | 3.99 bill. USD |
Free Float Market Cap.: | 2.42 bill. USD | 1.76 bill. USD |
Market Cap. / Employee: | 229,825.4438 USD | 249,208.3125 USD |
Shares Outstanding: | 130.64 mill. |
Profitability
Gross Profit Margin: | 29.64% |
EBIT Margin: | 7.65% |
Net Profit Margin: | 3.56% |
Return on Equity: | 6.98% |
Return on Assets: | 2.65% |
Financial Strength
Liquidity I / Cash Ratio: | 58.18% |
Liquidity II / Quick Ratio: | 123.49% |
Liquidity III / Current Ratio: | 211.05% |
Debt / Equity Ratio: | 163.25% |
Dynam. Debt / Equity Ratio: | 1,177.73% |
Efficiency
Employees: | 16,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 221,318.75 USD |
Net Income / Employee: | 7,868.75 USD |
Total Assets / Employee: | 296,862.50 USD |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |