Flughafen Wien AG/ AT00000VIE62 /
11/29/2023 5:35:30 PM | Chg. +0.100 | Volume | Bid11/29/2023 | Ask5:35:30 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
47.750EUR | +0.21% | 460 Turnover: 21,949.850 |
-Bid Size: - | -Ask Size: - | 4.01 bill.EUR | 1.61% | 37.02 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/29/2023 | 5:35:30 PM | 47.750 | 77 |
11/29/2023 | 3:45:47 PM | 47.450 | 2 |
11/29/2023 | 3:45:46 PM | 47.450 | 27 |
11/29/2023 | 3:25:14 PM | 47.450 | 2 |
11/29/2023 | 3:25:14 PM | 47.700 | 3 |
11/29/2023 | 3:25:14 PM | 47.700 | 82 |
11/29/2023 | 2:16:13 PM | 47.700 | 2 |
11/29/2023 | 2:16:12 PM | 47.700 | 26 |
11/29/2023 | 1:32:36 PM | 47.700 | 2 |
11/29/2023 | 1:32:36 PM | 47.750 | 25 |
11/29/2023 | 12:32:52 PM | 47.700 | 2 |
11/29/2023 | 12:32:52 PM | 47.750 | 8 |
11/29/2023 | 11:23:20 AM | 47.750 | 2 |
All quotes in EUR