Flutter Entertainment PLC/ IE00BWT6H894 /
6/24/2022 5:29:50 PM | Chg. +324.00 | Volume | Bid5:30:00 PM | Ask5:35:22 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
8,758.00GBX | +3.84% | 19,263 Turnover(GBP): 1.67 mill. |
-Bid Size: - | -Ask Size: - | 11.36 bill.GBP | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/24/2022 | 5:29:50 PM | 8,758.00 | 5 |
6/24/2022 | 5:29:45 PM | 8,758.00 | 41 |
6/24/2022 | 5:29:12 PM | 8,770.00 | 19 |
6/24/2022 | 5:28:58 PM | 8,779.00 | 18 |
6/24/2022 | 5:28:58 PM | 8,779.00 | 10 |
6/24/2022 | 5:28:58 PM | 8,790.00 | 5 |
6/24/2022 | 5:28:57 PM | 8,774.00 | 5 |
6/24/2022 | 5:28:56 PM | 8,776.00 | 20 |
6/24/2022 | 5:28:21 PM | 8,760.00 | 36 |
6/24/2022 | 5:28:05 PM | 8,761.00 | 25 |
6/24/2022 | 5:27:30 PM | 8,756.00 | 18 |
6/24/2022 | 5:27:28 PM | 8,756.00 | 13 |
6/24/2022 | 5:27:24 PM | 8,756.00 | 21 |
All quotes in GBX