Focused SICAV-Global Bond F H/  LU0326810180  /

Fonds
NAV2024-04-16 Chg.-0.3200 Type of yield Investment Focus Investment company
92.5600GBP -0.34% paying dividend Bonds UBS Fund M. (LU) 
     
Chart for Focused SICAV-Global Bond F H
  Name   ISIN Performance Volatility Sharpe ratio
1. DWS Inv.ESG Floating Rate Notes CH RD LU2066748810 +6.26% 0.21% 11.39
2. AGIF-Allianz Float.Rate N.P Var Z.P USD LU1573296263 +5.83% 0.18% 10.71
3. AGIF-Allianz Float.Rate N.P Var Z.A USD LU1573296008 +5.83% 0.19% 10.05
4. M&G Sen.Asset B.Cred.Fd.A USD H LU2008183423 +7.97% 0.42% 9.65
5. M&G Sen.Asset B.Cred.Fd.QI USD H LU2008183779 +7.94% 0.42% 9.60
6. M&G Sen.Asset B.Cred.Fd.Q USD H LU2008183696 +7.90% 0.42% 9.54
7. UBAM-Dynamic US Dollar Bd.U+D USD LU2446143963 +8.24% 0.46% 9.51
8. UBAM-Dynamic US Dollar Bd.A+D USD LU2446144268 +7.98% 0.45% 9.06
9. UBAM-Dynamic US Dollar Bd.I USD LU0132662122 +7.94% 0.45% 9.06
10. UBAM-Dynamic US Dollar Bd.UD USD LU0862297065 +7.85% 0.44% 8.93
...
2886. Focused SICAV-Global Bond F H LU0326810180 +2.08% 4.57% -0.40