FORBO N/ CH0003541510 /
9/29/2023 5:30:55 PM | Chg. -16.00 | Volume | Bid6:23:43 PM | Ask6:23:43 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1,118.00CHF | -1.41% | 1,276 Turnover: 1.43 mill. |
1,114.00Bid Size: 9 | 1,122.00Ask Size: 9 | 1.66 bill.CHF | 2.06% | 15.58 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 71.76 CHF | -21.69% |
EPS Diluted: | - CHF | -21.68% |
Revenues per Share: | 870.84 CHF | 14.58% |
Book Value per Share: | 370.44 CHF | 17.14% |
Cash Flow per Share: | 54.28 CHF | -46.21% |
Dividend per Share: | 23.00 CHF | -8.00% |
Total | in mill. | |
Revenues: | 1,293.20 CHF | 3.13% |
Net Income: | 101.40 CHF | -28.19% |
Operating Cash Flow: | 80.60 CHF | - |
Cash and Cash Equivalents: | 46.70 CHF | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 15.58 | 15.16 |
P/S Ratio: | 1.28 | 1.25 |
P/BV ratio: | 3.02 | 2.94 |
P/CF Ratio: | 20.60 | 20.05 |
PEG: | -0.72 | -0.70 |
Earnings Yield: | 6.42% | 6.60% |
Dividend Yield: | 2.06% | 2.11% |
Market Capitalization | ||
Market Capitalization: | 1.66 bill. CHF | 1.62 bill. CHF |
Free Float Market Cap.: | - CHF | - CHF |
Market Cap. / Employee: | 308,020.4082 CHF | 299,755.1020 CHF |
Shares Outstanding: | 1.65 mill. |
Profitability
Gross Profit Margin: | 34.09% |
EBIT Margin: | 10.25% |
Net Profit Margin: | 7.84% |
Return on Equity: | 18.43% |
Return on Assets: | 10.56% |
Financial Strength
Liquidity I / Cash Ratio: | 16.02% |
Liquidity II / Quick Ratio: | 69.24% |
Liquidity III / Current Ratio: | 196.02% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 5,390 |
Personal Expenses / Employee: | - CHF |
Revenues / Employee: | 239,925.79 CHF |
Net Income / Employee: | 18,812.62 CHF |
Total Assets / Employee: | 178,144.71 CHF |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | CHF |