ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/CAD | 1.34376 | -0.09% | -1.38% | -1.15% | -0.20% | - | - | ||
USD/CHF | 0.90476 | -0.09% | +1.29% | -3.94% | -3.52% | - | - | ||
USD/CNH | 7.09441 | -0.14% | +2.30% | +2.50% | +1.12% | +6.59% | -0.18% | ||
USD/HKD | 7.83112 | +0.02% | -0.24% | -0.24% | +0.59% | - | - | ||
USD/JPY | 138.9430 | +0.11% | +1.75% | +1.66% | +3.45% | - | - | ||
USD/MXN | 17.54010 | -0.06% | -2.44% | -3.25% | -9.45% | - | - | ||
USD/NOK | 11.03819 | -0.13% | +2.05% | +5.69% | +12.88% | - | - | ||
USD/SEK | 10.78774 | -0.25% | +4.63% | +2.67% | +4.47% | - | - | ||
USD/TRY | 20.90852 | +0.37% | +7.44% | +10.68% | +12.19% | - | - | ||
USD/ZAR | 19.61550 | -0.06% | +6.18% | +7.72% | +12.16% | - | - |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD | 1.62897 | -0.54% | -1.31% | +3.46% | +5.23% | - | - | ||
EUR/CAD | 1.44616 | -0.08% | -3.50% | +0.36% | +1.96% | - | - | ||
EUR/CHF | 0.97377 | -0.08% | -0.88% | -2.46% | -1.42% | - | - | ||
EUR/GBP | 0.85909 | -0.01% | -2.62% | -3.15% | +0.17% | - | - | ||
EUR/JPY | 149.5340 | +0.10% | -0.44% | +3.21% | +5.70% | - | - | ||
EUR/NOK | 11.87975 | -0.12% | -0.11% | +7.31% | +15.34% | - | - | ||
EUR/NZD | 1.76688 | -0.35% | -0.27% | +3.69% | +7.44% | - | - | ||
EUR/SEK | 11.61090 | -0.23% | +2.42% | +4.24% | +6.75% | - | - | ||
EUR/TRY | 22.62460 | +0.11% | +5.45% | +12.95% | +15.23% | - | - | ||
EUR/USD | 1.07623 | 0.00% | -2.16% | +1.53% | +2.17% | - | - |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
GBP/AUD | 1.89615 | -0.52% | +1.35% | +6.82% | +5.04% | - | - | ||
GBP/CAD | 1.68335 | -0.07% | -0.90% | +3.62% | +1.78% | - | - | ||
GBP/CHF | 1.13342 | -0.09% | +1.78% | +0.69% | -1.60% | - | - | ||
GBP/JPY | 174.0600 | +0.11% | +2.25% | +6.56% | +5.51% | - | - | ||
GBP/NZD | 2.05659 | -0.33% | +2.41% | +7.06% | +7.24% | - | - | ||
GBP/USD | 1.25275 | +0.01% | +0.48% | +4.82% | +1.99% | - | - |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
CHF/JPY | 153.5715 | +0.20% | +0.41% | +5.83% | +7.23% | - | - |
Other
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.88779 | +0.45% | -2.21% | -3.00% | -3.10% | - | - | ||
AUD/CHF | 0.59775 | +0.44% | +0.44% | -5.73% | -6.33% | - | - | ||
AUD/JPY | 91.79700 | +0.65% | +0.90% | -0.24% | +0.45% | - | - | ||
AUD/NZD | 1.08467 | +0.19% | +1.06% | +0.23% | +2.10% | - | - | ||
AUD/USD | 0.66068 | +0.55% | -0.84% | -1.87% | -2.90% | - | - | ||
CAD/CHF | 0.67331 | -0.01% | +2.71% | -2.82% | -3.33% | - | - | ||
CAD/JPY | 103.4020 | +0.19% | +3.16% | +2.84% | +3.66% | - | - | ||
NZD/CAD | 0.81853 | +0.26% | -3.24% | -3.22% | -5.09% | - | - | ||
NZD/CHF | 0.55106 | +0.26% | -0.62% | -5.95% | -8.26% | - | - | ||
NZD/JPY | 84.62450 | +0.46% | -0.17% | -0.47% | -1.63% | - | - | ||
NZD/USD | 0.60914 | +0.34% | -1.88% | -2.09% | -4.89% | - | - | ||
TRY/JPY | 6.60800 | -0.03% | -5.10% | -8.64% | -8.29% | - | - | ||
ZAR/JPY | 7.08350 | +0.16% | -4.07% | -5.62% | -7.77% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list