ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/CAD | 1.27804 | -0.27% | -0.35% | +0.55% | -0.04% | +5.41% | -4.88% | ||
USD/CHF | 0.95953 | -0.26% | -0.31% | +3.57% | +4.09% | +6.85% | -4.17% | ||
USD/CNH | 6.76818 | +0.85% | +2.71% | +7.24% | +5.78% | +6.08% | -2.17% | ||
USD/CZK | 23.042 | -0.17% | -0.29% | +4.94% | +1.48% | +10.48% | -0.05% | ||
USD/DKK | 6.9418 | -0.35% | -0.75% | +5.07% | +5.64% | +13.82% | +4.19% | ||
USD/HKD | 7.84968 | 0.00% | +0.06% | +0.53% | +0.65% | +1.12% | 0.00% | ||
USD/HUF | 366.667 | -0.18% | +3.30% | +13.04% | +12.34% | +27.87% | +26.25% | ||
USD/ILS | 3.346 | +0.12% | +1.03% | +3.27% | +4.86% | +2.92% | -7.11% | ||
USD/JPY | 127.236 | -0.06% | +0.01% | +10.07% | +12.40% | +16.56% | +16.41% | ||
USD/MXN | 19.78315 | -0.21% | -3.17% | -2.92% | -9.42% | -0.49% | +3.81% | ||
USD/NOK | 9.54526 | -0.32% | +3.16% | +8.06% | +5.23% | +14.07% | +9.91% | ||
USD/PLN | 4.29212 | -0.31% | -3.23% | +4.00% | +3.10% | +16.29% | +12.09% | ||
USD/SEK | 9.86658 | +0.13% | +0.24% | +4.79% | +8.26% | +18.67% | +3.48% | ||
USD/SGD | 1.37313 | -0.21% | -0.42% | +1.49% | +0.17% | +3.72% | -0.15% | ||
USD/TRY | 16.35788 | +0.14% | +10.47% | +18.39% | +32.75% | +93.39% | +168.99% | ||
USD/ZAR | 15.73420 | -0.05% | -0.73% | +3.69% | -3.31% | +14.34% | +9.06% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD | 1.51136 | +0.28% | +1.20% | -2.95% | -4.91% | -4.02% | -6.54% | ||
EUR/CAD | 1.36985 | +0.06% | +0.41% | -4.32% | -5.32% | -7.33% | -9.04% | ||
EUR/CHF | 1.02844 | +0.11% | +0.45% | -1.44% | -1.41% | -6.07% | -8.36% | ||
EUR/CZK | 24.6961 | +0.12% | +0.46% | -0.13% | -3.86% | -2.87% | -4.43% | ||
EUR/DKK | 7.44027 | 0.00% | -0.01% | -0.02% | +0.06% | +0.06% | -0.37% | ||
EUR/GBP | 0.85119 | +0.25% | +0.64% | +1.35% | +0.31% | -1.42% | -3.45% | ||
EUR/HKD | 8.41341 | +0.36% | +0.81% | -4.34% | -4.67% | -11.10% | -4.37% | ||
EUR/HUF | 393.013 | +0.13% | +4.07% | +7.57% | +6.41% | +12.40% | +20.74% | ||
EUR/JPY | 136.372 | +0.33% | +0.76% | +4.74% | +6.47% | +2.47% | +11.31% | ||
EUR/NOK | 10.23071 | -0.01% | +3.95% | +2.82% | -0.27% | +0.28% | +5.09% | ||
EUR/NZD | 1.65649 | +0.40% | +2.20% | -0.74% | -0.25% | -1.09% | -3.16% | ||
EUR/PLN | 4.60046 | +0.01% | -2.51% | -1.03% | -2.35% | +2.24% | +7.18% | ||
EUR/SEK | 10.57526 | +0.43% | +0.99% | -0.27% | +2.55% | +4.32% | -1.05% | ||
EUR/SGD | 1.47175 | +0.13% | +0.33% | -3.42% | -5.13% | -8.85% | -4.52% | ||
EUR/TRY | 17.56661 | +0.56% | +11.48% | +12.25% | +26.02% | +70.24% | +157.71% | ||
EUR/USD | 1.07183 | +0.35% | +0.76% | -4.84% | -5.28% | -12.09% | -4.38% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
GBP/AUD | 1.77553 | +0.18% | +0.57% | -4.25% | -5.22% | -2.65% | -3.21% | ||
GBP/CAD | 1.60929 | -0.12% | -0.22% | -5.60% | -5.61% | -6.00% | -5.80% | ||
GBP/CHF | 1.20823 | -0.10% | -0.16% | -2.76% | -1.72% | -4.73% | -5.09% | ||
GBP/DKK | 8.74078 | -0.19% | -0.62% | -1.35% | -0.28% | +1.49% | +3.18% | ||
GBP/JPY | 160.215 | +0.07% | +0.14% | +3.35% | +6.13% | +3.94% | +15.29% | ||
GBP/NOK | 12.01920 | -0.24% | +3.30% | +1.46% | -0.60% | +1.70% | +8.85% | ||
GBP/NZD | 1.94608 | +0.23% | +1.57% | -2.06% | -0.57% | +0.34% | +0.29% | ||
GBP/SEK | 12.42400 | +0.17% | +0.36% | -1.60% | +2.22% | +5.82% | +2.48% | ||
GBP/SGD | 1.72902 | 0.00% | -0.30% | -4.71% | -5.44% | -7.57% | -1.12% | ||
GBP/USD | 1.25918 | +0.16% | +0.12% | -6.11% | -5.58% | -10.83% | -0.97% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
CHF/HUF | 382.142 | -0.10% | +3.65% | +9.13% | +7.92% | +19.68% | +31.75% | ||
CHF/JPY | 132.602 | +0.19% | +0.32% | +6.27% | +7.98% | +9.09% | +21.47% |
Other
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.90639 | -0.29% | -0.78% | -1.40% | -0.42% | -3.44% | -2.68% | ||
AUD/CHF | 0.68047 | -0.23% | -0.76% | +1.56% | +3.70% | -2.14% | -1.95% | ||
AUD/JPY | 90.234 | -0.03% | -0.43% | +7.93% | +11.98% | +6.77% | +19.11% | ||
AUD/NZD | 1.09605 | +0.05% | +0.99% | +2.28% | +4.90% | +3.07% | +3.62% | ||
AUD/SGD | 0.97381 | -0.24% | -0.86% | -0.48% | -0.24% | -5.02% | +2.17% | ||
AUD/USD | 0.70919 | +0.04% | -0.44% | -1.95% | -0.38% | -8.41% | +2.32% | ||
CAD/CHF | 0.75078 | +0.07% | +0.04% | +3.01% | +4.14% | +1.34% | +0.75% | ||
CAD/JPY | 99.555 | +0.20% | +0.36% | +9.47% | +12.45% | +10.58% | +22.38% | ||
Gold USD/t oz. Spot | 1,849.9900 | -0.19% | -2.88% | -2.15% | +3.55% | -2.46% | +43.98% | ||
NOK/SEK | 1.03365 | +0.43% | -2.85% | -3.01% | +2.82% | +4.03% | -5.85% | ||
NZD/CAD | 0.82695 | -0.35% | -1.76% | -3.61% | -5.08% | -6.32% | -6.08% | ||
NZD/CHF | 0.62083 | -0.28% | -1.73% | -0.71% | -1.15% | -5.04% | -5.38% | ||
NZD/JPY | 82.328 | -0.14% | -1.39% | +5.52% | +6.73% | +3.60% | +14.95% | ||
NZD/SGD | 0.88848 | -0.28% | -1.84% | -2.70% | -4.88% | -7.84% | -1.40% | ||
NZD/USD | 0.64705 | -0.14% | -1.67% | -3.53% | -5.17% | -11.26% | -0.73% | ||
SGD/JPY | 92.662 | +0.14% | +0.43% | +8.45% | +12.22% | +12.40% | +16.58% | ||
Silver USD/t oz. ... | 21.9587 | -0.12% | -6.59% | -9.27% | -5.10% | -20.70% | +50.72% | ||
TRY/JPY | 7.763 | -0.27% | -9.61% | -6.57% | -15.48% | -39.86% | -56.81% | ||
ZAR/JPY | 8.087 | -0.03% | +0.82% | +6.16% | +16.24% | +1.95% | +6.73% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list