ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/CAD | 1.34522 | -0.89% | -0.67% | -1.05% | +0.14% | +6.28% | -0.88% | ||
USD/CHF | 0.90603 | -0.51% | +1.19% | -3.57% | -3.31% | -5.89% | -5.71% | ||
USD/CNH | 7.10591 | -0.19% | +2.07% | +3.31% | +0.96% | +6.07% | -0.28% | ||
USD/CZK | 22.008 | -0.82% | +2.28% | +0.54% | -5.05% | -5.24% | -8.34% | ||
USD/DKK | 6.9213 | -0.65% | +1.91% | -0.79% | -2.08% | -0.92% | +3.38% | ||
USD/HKD | 7.82995 | 0.00% | -0.25% | -0.25% | +0.64% | -0.23% | +1.02% | ||
USD/HUF | 344.595 | -0.61% | +1.49% | -1.45% | -12.07% | -7.48% | +11.26% | ||
USD/ILS | 3.744 | +0.19% | +3.23% | +3.63% | +10.28% | +11.79% | +7.19% | ||
USD/JPY | 138.819 | -0.37% | +0.97% | +1.94% | +2.61% | +6.69% | +29.03% | ||
USD/MXN | 17.55460 | -0.76% | -2.13% | -3.09% | -8.33% | -10.87% | -20.32% | ||
USD/NOK | 11.05380 | -0.35% | +2.95% | +6.58% | +13.54% | +16.58% | +15.00% | ||
USD/PLN | 4.20086 | -0.79% | +0.05% | -4.12% | -5.77% | -2.49% | +6.26% | ||
USD/SEK | 10.81398 | -0.42% | +4.82% | +3.47% | +4.96% | +9.80% | +15.48% | ||
USD/SGD | 1.34710 | -0.33% | +0.81% | +0.37% | -0.48% | -2.00% | -4.33% | ||
USD/TRY | 20.80636 | +0.54% | +6.47% | +10.18% | +11.67% | +26.92% | +205.32% | ||
USD/ZAR | 19.62160 | -0.54% | +6.64% | +8.21% | +11.58% | +26.03% | +12.98% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD | 1.63690 | -0.42% | -1.10% | +3.77% | +6.00% | +10.32% | -0.09% | ||
EUR/CAD | 1.44740 | -0.24% | -2.62% | -0.20% | +2.44% | +7.39% | -4.24% | ||
EUR/CHF | 0.97495 | +0.14% | -0.81% | -2.73% | -1.12% | -4.91% | -8.88% | ||
EUR/CZK | 23.6819 | -0.14% | +0.30% | +1.42% | -2.87% | -4.26% | -11.42% | ||
EUR/DKK | 7.44801 | +0.01% | -0.07% | +0.09% | +0.15% | +0.12% | -0.10% | ||
EUR/GBP | 0.85892 | -0.03% | -2.22% | -3.14% | +0.04% | +0.66% | -3.63% | ||
EUR/HKD | 8.42540 | +0.67% | -2.20% | +0.62% | +2.89% | +0.81% | -2.39% | ||
EUR/HUF | 370.814 | +0.07% | -0.48% | -0.59% | -10.04% | -6.51% | +7.52% | ||
EUR/JPY | 149.377 | +0.28% | -1.02% | +2.83% | +4.91% | +7.76% | +24.64% | ||
EUR/NOK | 11.89435 | +0.33% | +0.94% | +7.51% | +16.16% | +17.79% | +11.11% | ||
EUR/NZD | 1.77328 | -0.11% | -0.37% | +4.00% | +7.35% | +7.96% | +0.19% | ||
EUR/PLN | 4.52022 | -0.13% | -1.91% | -3.27% | -3.60% | -1.48% | +2.67% | ||
EUR/SEK | 11.63629 | +0.25% | +2.78% | +4.40% | +7.37% | +10.95% | +11.60% | ||
EUR/SGD | 1.44962 | +0.32% | -1.14% | +1.22% | +1.82% | -0.97% | -7.53% | ||
EUR/TRY | 22.55429 | +1.66% | +5.03% | +11.98% | +15.01% | +28.88% | +197.21% | ||
EUR/USD | 1.07605 | +0.67% | -1.95% | +0.87% | +2.23% | +1.06% | -3.37% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
GBP/AUD | 1.90574 | -0.38% | +1.12% | +7.13% | +5.98% | +9.55% | +3.67% | ||
GBP/CAD | 1.68519 | -0.19% | -0.43% | +3.04% | +2.43% | +6.64% | -0.63% | ||
GBP/CHF | 1.13509 | +0.19% | +1.44% | +0.42% | -1.21% | -5.60% | -5.46% | ||
GBP/DKK | 8.67119 | +0.04% | +2.18% | +3.32% | +0.18% | -0.60% | +3.64% | ||
GBP/JPY | 173.916 | +0.33% | +1.23% | +6.15% | +4.95% | +7.06% | +29.37% | ||
GBP/NOK | 13.84825 | +0.36% | +3.22% | +10.97% | +16.07% | +17.01% | +15.29% | ||
GBP/NZD | 2.06443 | -0.06% | +1.86% | +7.37% | +7.40% | +7.22% | +3.95% | ||
GBP/SEK | 13.54750 | +0.25% | +5.06% | +7.75% | +7.25% | +10.22% | +15.88% | ||
GBP/SGD | 1.68770 | +0.36% | +1.06% | +4.48% | +1.84% | -1.71% | -3.99% | ||
GBP/USD | 1.25281 | +0.70% | +0.26% | +4.14% | +2.22% | +0.35% | +0.27% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
CHF/JPY | 153.216 | +0.14% | -0.27% | +5.71% | +6.12% | +13.48% | +36.84% |
Other
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.88426 | +0.19% | -1.53% | -3.81% | -3.36% | -2.65% | -4.16% | ||
AUD/CHF | 0.59560 | +0.58% | +0.31% | -6.26% | -6.68% | -13.82% | -8.80% | ||
AUD/JPY | 91.256 | +0.71% | +0.07% | -0.90% | -0.98% | -2.28% | +24.78% | ||
AUD/NZD | 1.08329 | +0.32% | +0.74% | +0.22% | +1.30% | -2.12% | +0.28% | ||
AUD/SGD | 0.88558 | +0.75% | -0.05% | -2.46% | -3.94% | -10.23% | -7.45% | ||
AUD/USD | 0.65738 | +1.09% | -0.86% | -2.79% | -3.49% | -8.40% | -3.30% | ||
CAD/CHF | 0.67357 | +0.39% | +1.88% | -2.54% | -3.44% | -11.48% | -4.86% | ||
CAD/JPY | 103.203 | +0.53% | +1.64% | +3.02% | +2.47% | +0.39% | +30.19% | ||
Gold USD/t oz. Spot | 1,977.9800 | +0.78% | -0.23% | +7.69% | +9.69% | +7.12% | +13.71% | ||
NOK/SEK | 0.97820 | -0.12% | +1.78% | -2.97% | -7.60% | -5.82% | +0.44% | ||
NZD/CAD | 0.81629 | -0.13% | -2.25% | -4.03% | -4.60% | -0.55% | -4.42% | ||
NZD/CHF | 0.54974 | +0.27% | -0.43% | -6.46% | -7.91% | -11.96% | -9.07% | ||
NZD/JPY | 84.222 | +0.41% | -0.65% | -1.13% | -2.28% | -0.18% | +24.41% | ||
NZD/SGD | 0.81751 | +0.43% | -0.82% | -2.69% | -5.19% | -8.29% | -7.70% | ||
NZD/USD | 0.60688 | +0.07% | -1.57% | -3.08% | -4.82% | -6.50% | -3.61% | ||
SGD/JPY | 103.036 | -0.01% | +0.13% | +1.57% | +3.08% | +8.84% | +34.79% | ||
Silver USD/t oz. ... | 23.8895 | +1.62% | -4.42% | +13.80% | +5.00% | +9.39% | +30.57% | ||
TRY/JPY | 6.624 | -1.10% | -6.23% | -8.17% | -8.71% | -16.25% | -58.05% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list