FORUM ENERGY METALS CORP/ CA34985Q1000 /
3/5/2021 8:48:05 PM | Chg. +0.005 | Volume | Bid10:59:03 PM | Ask10:59:03 PM | High | Low |
---|---|---|---|---|---|---|
0.350CAD | +1.45% | 148,202 Turnover: 43,285 |
0.340Bid Size: 17,500 | 0.350Ask Size: 10,500 | 0.360 | 0.330 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/5/2021 | 8:48:05 PM | 0.350 | 500 |
3/5/2021 | 8:45:02 PM | 0.345 | 5,000 |
3/5/2021 | 8:28:48 PM | 0.340 | 2,500 |
3/5/2021 | 7:08:48 PM | 0.340 | 1,000 |
3/5/2021 | 6:41:28 PM | 0.335 | 1,000 |
3/5/2021 | 6:27:35 PM | 0.330 | 500 |
3/5/2021 | 6:27:35 PM | 0.330 | 4,500 |
3/5/2021 | 6:27:35 PM | 0.330 | 9,000 |
3/5/2021 | 6:27:35 PM | 0.330 | 2,000 |
3/5/2021 | 6:27:35 PM | 0.335 | 500 |
3/5/2021 | 6:10:23 PM | 0.335 | 2,000 |
3/5/2021 | 6:10:23 PM | 0.335 | 1,500 |
3/5/2021 | 5:59:55 PM | 0.335 | 9,000 |
All quotes in CAD