FRESEN.MED.CARE KGAA O.N./ DE0005785802 /
8/12/2022 12:28:15 PM | Chg. -0.1000 | Volume | Bid5:39:27 PM | Ask5:39:27 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
36.8700EUR | -0.27% | 130 Turnover: 4,819.4000 |
36.6100Bid Size: 345 | 36.7600Ask Size: 343 | 10.87 bill.EUR | 3.64% | 11.21 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 26.83 OS | - | - | - | - |
Stochastic Fast K(14,3) | 15.29 OS | - | - | - | - |
Stochastic Fast D(14,3) | 13.27 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 13.01 OS | - | - | - | - |
Stochastic RSI(14) | 0.47 N | - | - | - | - |
Williams Percent Range(14) | -84.71 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 33.43 N | - | - | - | - |
MACD Value(12,26) | -2.99 | - | - | - | - |
CCI(14) | -30.50 | - | - | - | - |
Momentum(14) | -8.03 | - | - | - | - |
Average Directional Index(14) | 58.40 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 40.41 | - | - | - | - |
Exponential Moving Average Value(20) | 39.77 | - | - | - | - |
Moving Averages(50) | 45.47 | - | - | - | - |
Exponential Moving Average Value(50) | 44.76 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.09% | - | - | - | - |
Volatility(250) | 1.12 | - | - | - | - |
Average True Range(14) | 1.07 | - | - | - | - |
Standard Deviation(14) | 3.45 | - | - | - | - |
Bollinger Bands Width(20) | 0.43 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |