FRESEN.MED.CARE KGAA O.N./ DE0005785802 /
12/9/2023 1:00:46 PM | Chg. +0.030 | Volume | Bid1:00:46 PM | Ask1:00:46 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
38.050EUR | +0.08% | - Turnover: - |
38.050Bid Size: - | 38.280Ask Size: - | 11.04 bill.EUR | 2.98% | 16.36 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/9/2023 | 1:00:46 PM | 38.050 | - |
12/9/2023 | 12:57:46 PM | 38.050 | - |
12/9/2023 | 12:54:45 PM | 38.050 | - |
12/9/2023 | 12:51:45 PM | 38.050 | - |
12/9/2023 | 12:48:45 PM | 38.050 | - |
12/9/2023 | 12:45:44 PM | 38.050 | - |
12/9/2023 | 12:42:44 PM | 38.050 | - |
12/9/2023 | 12:39:44 PM | 38.050 | - |
12/9/2023 | 12:36:43 PM | 38.050 | - |
12/9/2023 | 12:33:43 PM | 38.050 | - |
12/9/2023 | 12:30:43 PM | 38.050 | - |
12/9/2023 | 12:27:42 PM | 38.050 | - |
12/9/2023 | 12:24:42 PM | 38.050 | - |
All quotes in EUR