FRESEN.MED.CARE KGAA O.N./ DE0005785802 /
12/8/2023 7:31:21 PM | Chg. +0.970 | Volume | Bid7:31:25 PM | Ask7:31:25 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
37.990EUR | +2.62% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 11.04 bill.EUR | 2.98% | 16.36 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 7:31:21 PM | 37.990 | 0 |
12/8/2023 | 4:31:07 PM | 37.980 | 0 |
12/8/2023 | 12:31:06 PM | 37.640 | 0 |
12/8/2023 | 9:31:08 AM | 37.540 | 0 |
12/8/2023 | 8:10:09 AM | 37.060 | 0 |
12/7/2023 | 7:31:20 PM | 37.020 | 0 |
12/7/2023 | 4:31:07 PM | 37.110 | 0 |
12/7/2023 | 12:31:07 PM | 37.270 | 0 |
12/7/2023 | 9:31:07 AM | 37.310 | 0 |
12/7/2023 | 8:10:09 AM | 36.930 | 0 |
12/6/2023 | 7:31:20 PM | 37.200 | 0 |
12/6/2023 | 4:31:07 PM | 37.170 | 0 |
12/6/2023 | 12:31:05 PM | 37.250 | 0 |
All quotes in EUR