FRESEN.MED.CARE KGAA O.N./ DE0005785802 /
8/9/2022 9:43:00 PM | Chg. +0.090 | Volume | Bid9:59:56 PM | Ask9:59:56 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
36.810EUR | +0.25% | 1,912 Turnover: 69,961.270 |
36.710Bid Size: 272 | 36.830Ask Size: 272 | 10.65 bill.EUR | 3.71% | 10.98 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/9/2022 | 9:43:00 PM | 36.810 | 0 |
8/9/2022 | 9:23:51 PM | 36.810 | 10 |
8/9/2022 | 8:50:42 PM | 36.930 | 15 |
8/9/2022 | 8:49:53 PM | 36.800 | 14 |
8/9/2022 | 7:43:00 PM | 36.800 | 0 |
8/9/2022 | 7:28:17 PM | 36.800 | 20 |
8/9/2022 | 6:49:58 PM | 36.790 | 55 |
8/9/2022 | 5:44:41 PM | 36.960 | 30 |
8/9/2022 | 5:43:00 PM | 36.830 | 0 |
8/9/2022 | 5:41:01 PM | 36.820 | 14 |
8/9/2022 | 5:30:23 PM | 36.770 | 20 |
8/9/2022 | 5:04:23 PM | 36.640 | 53 |
8/9/2022 | 4:43:33 PM | 36.740 | 52 |
All quotes in EUR