Fresenius Medical Care AG & Co. K.../ US3580291066 /
10/3/2023 9:59:53 PM | Chg. -0.09 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.23USD | -0.42% | 11,022 Turnover: 234,141.57 |
-Bid Size: - | -Ask Size: - | 9.57 bill.USD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/3/2023 | 9:59:53 PM | 21.23 | 78 |
10/3/2023 | 9:59:42 PM | 21.22 | 200 |
10/3/2023 | 9:59:37 PM | 21.23 | 200 |
10/3/2023 | 9:59:21 PM | 21.23 | 200 |
10/3/2023 | 9:59:21 PM | 21.23 | 200 |
10/3/2023 | 9:59:09 PM | 21.22 | 2 |
10/3/2023 | 9:59:09 PM | 21.22 | 2 |
10/3/2023 | 9:59:09 PM | 21.22 | 2 |
10/3/2023 | 9:59:09 PM | 21.22 | 2 |
10/3/2023 | 9:59:09 PM | 21.22 | 2 |
10/3/2023 | 9:59:04 PM | 21.23 | 5 |
10/3/2023 | 9:59:00 PM | 21.23 | 1 |
10/3/2023 | 9:58:54 PM | 21.22 | 2 |
All quotes in USD