Fresenius SE & Co KGaA/ DE0005785604 /
10/3/2023 5:29:40 PM | Chg. - | Volume | Bid9:02:59 AM | Ask9:02:59 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.25EUR | - | 1,074 Turnover: 30,324.44 |
-Bid Size: - | -Ask Size: - | 15.64 bill.EUR | 3.31% | 11.38 |
Assets
|
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
2013 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 3,559 | 3,954 | 4,210 | 4,918 | 5,082 | ||||||
Intangible Assets | 1,053 | 984 | 981 | 1,284 | 1,241 | ||||||
Long-Term Investments | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Fixed Assets | 15,519 | 17,142 | 19,170 | 22,551 | 24,786 | ||||||
Inventories | 1,235 | 1,411 | 1,717 | 1,840 | 2,014 | ||||||
Accounts Receivable | 2,509 | 2,935 | 3,234 | 3,650 | 3,474 | ||||||
Cash and Cash Equivalents | 420 | 769 | 635 | 885 | 864 | ||||||
Current Assets | 5,363 | 6,435 | 7,151 | 8,113 | 7,972 | ||||||
Total Assets | 20,882 | 23,577 | 26,321 | 30,664 | 32,758 |
Liabilities
|
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
2013 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 601 | 691 | 807 | 961 | 885 | ||||||
Long-term debt | 7,294 | 7,288 | 7,773 | 10,300 | 10,984 | ||||||
Liabilities to Banks | 7,581 | 7,894 | 7,944 | 10,505 | 11,943 | ||||||
Provisions | 660 | 758 | 825 | 961 | 919 | ||||||
Liabilities | 13,230 | 14,524 | 15,427 | 17,508 | 19,026 | ||||||
Share Capital | 483 | 486 | 489 | 534 | 540 | ||||||
Total Equity | 4,270 | 4,965 | 5,971 | 7,633 | 8,195 | ||||||
Minority Interests | 3,382 | 4,088 | 4,923 | 5,523 | 5,537 | ||||||
Total liabilities equity | 20,882 | 23,577 | 26,321 | 30,664 | 32,758 |
Income Statement
|
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
2013 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 14,164 | 15,972 | 16,522 | 19,290 | 20,331 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 2,054 | 2,418 | 2,563 | 2,983 | 2,991 | ||||||
Interest Income | - | - | -531 | -666 | -584 | ||||||
Income Before Taxes | 1,443 | 1,786 | 1,932 | 2,391 | 2,407 | ||||||
Income Taxes | 452 | 581 | 604 | 659 | 669 | ||||||
Minority Interests Profit | -497 | -583 | -638 | -806 | -727 | ||||||
Net Income | 494 | 622 | 690 | 926 | 1,011 |
Per Share
Cash Flow
|
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
2013 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,553 | 1,911 | 1,689 | 2,438 | 2,320 | ||||||
Cash Flow from Investing Activities | -889 | -1,237 | -2,072 | -3,251 | -3,603 | ||||||
Cash Flow from Financing | -611 | -352 | 242 | 1,075 | 1,305 | ||||||
Decrease / Increase in Cash | 50 | 349 | -134 | 250 | -21 | ||||||
Employees | 130,510 | 137,552 | 149,351 | 169,324 | 178,337 |