Fresenius SE & Co KGaA/ DE0005785604 /
11/28/2023 5:20:51 PM | Chg. - | Volume | Bid1:02:05 PM | Ask1:02:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.57EUR | - | 27 Turnover: 771.39 |
-Bid Size: - | -Ask Size: - | 16.22 bill.EUR | 3.20% | 11.80 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.44 EUR | -25.15% |
EPS Diluted: | - EUR | -25.15% |
Revenues per Share: | 72.51 EUR | 7.93% |
Book Value per Share: | 36.25 EUR | 6.56% |
Cash Flow per Share: | 7.45 EUR | -18.02% |
Dividend per Share: | 0.92 EUR | 0.00% |
Total | in mill. | |
Revenues: | 40,840.00 EUR | 8.85% |
Net Income: | 2,117.00 EUR | 16.45% |
Operating Cash Flow: | 4,198.00 EUR | - |
Cash and Cash Equivalents: | 2,749.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 11.80 | 10.76 |
P/S Ratio: | 0.40 | 0.36 |
P/BV ratio: | 0.79 | 0.72 |
P/CF Ratio: | 3.86 | 3.52 |
PEG: | -0.47 | -0.43 |
Earnings Yield: | 8.48% | 9.30% |
Dividend Yield: | 3.20% | 3.50% |
Market Capitalization | ||
Market Capitalization: | 16.22 bill. EUR | 14.78 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 51,166.5516 EUR | 46,652.3786 EUR |
Shares Outstanding: | 563.24 mill. |
Profitability
Gross Profit Margin: | 26.26% |
EBIT Margin: | 8.13% |
Net Profit Margin: | 5.18% |
Return on Equity: | 10.37% |
Return on Assets: | 2.77% |
Financial Strength
Liquidity I / Cash Ratio: | 20.13% |
Liquidity II / Quick Ratio: | 71.44% |
Liquidity III / Current Ratio: | 133.83% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 316,918 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 128,866.14 EUR |
Net Income / Employee: | 6,679.96 EUR |
Total Assets / Employee: | 241,119.15 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |