Fresenius SE & Co. KGaA/ DE0005785604 /
12/5/2023 9:50:00 PM | Chg. - | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
30.5300USD | - | 525 Turnover: 16,402.2500 |
-Bid Size: - | -Ask Size: - | 17.36 bill.USD | - | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.44 EUR | -25.15% |
EPS Diluted: | - EUR | -25.15% |
Revenues per Share: | 72.51 EUR | 7.93% |
Book Value per Share: | 36.25 EUR | 6.56% |
Cash Flow per Share: | 7.45 EUR | -18.02% |
Dividend per Share: | 0.92 EUR | 0.00% |
Total | in mill. | |
Revenues: | 40,840.00 EUR | 8.85% |
Net Income: | 2,117.00 EUR | 16.45% |
Operating Cash Flow: | 4,198.00 EUR | - |
Cash and Cash Equivalents: | 2,749.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 11.72 | 10.76 |
P/S Ratio: | 0.39 | 0.36 |
P/BV ratio: | 0.79 | 0.72 |
P/CF Ratio: | 3.84 | 3.52 |
PEG: | -0.47 | -0.43 |
Earnings Yield: | 8.53% | 9.30% |
Dividend Yield: | 3.22% | 3.50% |
Market Capitalization | ||
Market Capitalization: | 17.36 bill. USD | 15.77 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | 54,783.3640 USD | 49,759.4270 USD |
Shares Outstanding: | 563.24 mill. |
Profitability
Gross Profit Margin: | 26.26% |
EBIT Margin: | 8.13% |
Net Profit Margin: | 5.18% |
Return on Equity: | 10.37% |
Return on Assets: | 2.77% |
Financial Strength
Liquidity I / Cash Ratio: | 20.13% |
Liquidity II / Quick Ratio: | 71.44% |
Liquidity III / Current Ratio: | 133.83% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 316,918 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 128,866.14 EUR |
Net Income / Employee: | 6,679.96 EUR |
Total Assets / Employee: | 241,119.15 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |