Fresenius SE & Co KGaA/ DE0005785604 /
11/28/2023 5:20:51 PM | Chg. - | Volume | Bid1:02:05 PM | Ask1:02:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.57EUR | - | 27 Turnover: 771.39 |
-Bid Size: - | -Ask Size: - | 16.26 bill.EUR | 3.19% | 11.83 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/28/2023 | 5:20:51 PM | 28.57 | 13 |
11/28/2023 | 5:20:51 PM | 28.57 | 14 |
11/27/2023 | 5:19:58 PM | 28.18 | 4 |
11/27/2023 | 4:53:13 PM | 28.16 | 77 |
11/27/2023 | 4:49:52 PM | 28.17 | 286 |
11/27/2023 | 1:35:34 PM | 28.18 | 2 |
11/27/2023 | 1:35:34 PM | 28.18 | 6 |
11/27/2023 | 1:35:34 PM | 28.18 | 6 |
11/27/2023 | 1:35:34 PM | 28.18 | 6 |
11/27/2023 | 1:35:34 PM | 28.18 | 6 |
11/27/2023 | 1:35:34 PM | 28.18 | 6 |
11/27/2023 | 1:35:12 PM | 28.18 | 6 |
11/27/2023 | 11:27:34 AM | 28.20 | 74 |
All quotes in EUR