FRESENIUS MEDICAL CARE AG &/ DE0005785802 /
9/22/2023 5:29:40 PM | Chg. -0.65 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
42.01EUR | -1.52% | 29,915 Turnover: 1.26 mill. |
-Bid Size: - | -Ask Size: - | 12.44 bill.EUR | 2.64% | 18.43 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 5:29:40 PM | 42.01 | 3 |
9/22/2023 | 5:29:39 PM | 42.03 | 11 |
9/22/2023 | 5:29:05 PM | 42.02 | 32 |
9/22/2023 | 5:29:05 PM | 42.02 | 12 |
9/22/2023 | 5:27:54 PM | 42.02 | 20 |
9/22/2023 | 5:27:54 PM | 42.02 | 132 |
9/22/2023 | 5:27:50 PM | 42.02 | 14 |
9/22/2023 | 5:27:50 PM | 42.02 | 56 |
9/22/2023 | 5:26:52 PM | 42.02 | 55 |
9/22/2023 | 5:25:03 PM | 42.00 | 124 |
9/22/2023 | 5:25:03 PM | 42.00 | 3 |
9/22/2023 | 5:25:02 PM | 41.99 | 87 |
9/22/2023 | 5:25:02 PM | 41.99 | 31 |
All quotes in EUR