FRESENIUS SE & CO KGAA/ DE0005785604 /
8/12/2022 5:29:00 PM | Chg. -0.06 | Volume | Bid5:30:01 PM | Ask5:30:01 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
24.62EUR | -0.24% | 83,046 Turnover: 2.05 mill. |
-Bid Size: - | -Ask Size: - | 13.85 bill.EUR | 3.71% | 7.60 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/12/2022 | 5:29:00 PM | 24.62 | 73 |
8/12/2022 | 5:28:58 PM | 24.63 | 77 |
8/12/2022 | 5:28:58 PM | 24.63 | 206 |
8/12/2022 | 5:28:42 PM | 24.64 | 5 |
8/12/2022 | 5:28:15 PM | 24.63 | 1,104 |
8/12/2022 | 5:26:23 PM | 24.64 | 320 |
8/12/2022 | 5:26:23 PM | 24.64 | 1 |
8/12/2022 | 5:26:23 PM | 24.65 | 12 |
8/12/2022 | 5:26:23 PM | 24.65 | 1 |
8/12/2022 | 5:26:23 PM | 24.65 | 2 |
8/12/2022 | 5:26:23 PM | 24.65 | 15 |
8/12/2022 | 5:25:05 PM | 24.65 | 52 |
8/12/2022 | 5:24:29 PM | 24.67 | 15 |
All quotes in EUR