FIRST SENSOR AG O.N./ DE0007201907 /
7/1/2022 5:36:22 PM | Chg. +3.40 | Volume | Bid7/1/2022 | Ask7/1/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
57.00EUR | +6.34% | 2,533 Turnover: 139,429.80 |
-Bid Size: - | -Ask Size: - | 548.07 mill.EUR | - | 29.23 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 5:36:22 PM | 57.00 | 0 |
7/1/2022 | 5:29:34 PM | 57.00 | 41 |
7/1/2022 | 5:29:34 PM | 56.80 | 105 |
7/1/2022 | 5:20:44 PM | 56.40 | 7 |
7/1/2022 | 5:02:49 PM | 56.20 | 105 |
7/1/2022 | 4:44:29 PM | 56.40 | 78 |
7/1/2022 | 4:44:21 PM | 56.40 | 29 |
7/1/2022 | 4:38:37 PM | 57.00 | 27 |
7/1/2022 | 4:38:37 PM | 57.00 | 116 |
7/1/2022 | 4:38:06 PM | 56.80 | 57 |
7/1/2022 | 4:38:06 PM | 56.80 | 143 |
7/1/2022 | 4:37:35 PM | 56.40 | 24 |
7/1/2022 | 4:37:34 PM | 55.20 | 104 |
All quotes in EUR