FISSION URANIUM CORP/ CA33812R1091 /
6/30/2022 10:00:00 PM | Chg. -0.03 | Volume | Bid10:10:06 PM | Ask10:10:06 PM | High | Low |
---|---|---|---|---|---|---|
0.61CAD | -4.69% | 1.28 mill. Turnover: 775,799.37 |
0.60Bid Size: 19,000 | 0.62Ask Size: 28,500 | 0.63 | 0.59 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 38.85 N | 39.34 N | 47.40 N | 50.35 N | 50.83 N |
Stochastic Fast K(14,3) | 12.50 OS | 25.00 N | 33.33 N | 50.00 N | 50.00 N |
Stochastic Fast D(14,3) | 18.95 OS | 25.00 N | 33.33 N | 27.78 N | 33.33 N |
Stochastic Slow D(14,3,3) | 25.11 N | 26.39 N | 32.41 N | 16.67 OS | 27.78 N |
Stochastic RSI(14) | 0.37 N | 0.66 N | 0.40 N | 1.00 OB | 1.00 OB |
Williams Percent Range(14) | -87.50 OS | -75.00 N | -66.67 N | -50.00 N | -50.00 N |
Ultimate Oscillator(14,21,28) | 47.72 N | 48.30 N | 48.85 N | 35.13 N | 42.22 N |
MACD Value(12,26) | -0.04 | -0.01 | 0.00 | 0.00 | 0.00 |
CCI(14) | -109.56 | -60.52 | -22.20 | 22.45 | 45.43 |
Momentum(14) | -0.18 | -0.06 | 0.01 | -0.02 | 0.00 |
Average Directional Index(14) | 15.40 N | 22.11 T | 15.56 N | 16.33 N | 18.13 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.70 | 0.63 | 0.61 | 0.61 | 0.61 |
Exponential Moving Average Value(20) | 0.69 | 0.63 | 0.61 | 0.61 | 0.61 |
Moving Averages(50) | 0.76 | 0.65 | 0.62 | 0.61 | 0.61 |
Exponential Moving Average Value(50) | 0.76 | 0.65 | 0.62 | 0.61 | 0.61 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.06% | 0.02% | 0.01% | 0.01% | 0.00% |
Volatility(250) | 0.07 | 0.02 | 0.01 | 0.01 | 0.00 |
Average True Range(14) | 0.06 | 0.02 | 0.01 | 0.01 | 0.00 |
Standard Deviation(14) | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 |
Bollinger Bands Width(20) | 0.41 | 0.13 | 0.06 | 0.05 | 0.05 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |