Gasoil (GAS August 2022)/ XC0009677813 / ICE Europe
GAS7/5/2022 11:49:34 AM | Chg. -17.50 | Bid11:49:36 AM | Ask11:49:36 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
1,161.50USD | -1.48% | 1,161.25 | 1,161.75 | 1,173.25 | 1,181.50 | 1,160.75 | 1,179.00 |
Master data
WKN: | - |
---|---|
Ticker: | GAS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 1,173.25 |
---|---|
High: | 1,181.50 |
Low: | 1,160.75 |
Previous Close: | 1,179.00 |
Trades: | 5,404 |
Settlement Price(-): | 1,187.25 |
Change Settlement: | -2.17%(-25.7500) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GAS 7/22 | 1,211.25 | 11:49 AM | -1.40% | 1,211.00 | 1,212.50 | 38,560 | |
F GAS 8/22 | 1,161.50 | 11:49 AM | -1.48% | 1,161.25 | 1,161.75 | 106,724 | |
F GAS 9/22 | 1,133.75 | 11:47 AM | -1.41% | 1,132.50 | 1,133.25 | 66,634 | |
F GAS 10/22 | 1,109.25 | 11:46 AM | -1.22% | 1,109.00 | 1,111.00 | 47,408 | |
F GAS 11/22 | 1,080.50 | 11:46 AM | -1.21% | 1,079.00 | 1,082.50 | 32,108 | |
F GAS 12/22 | 1,048.25 | 11:47 AM | -1.11% | 1,047.00 | 1,047.75 | 53,823 | |
F GAS 1/23 | 1,031.75 | 11:44 AM | -1.08% | 977.75 | 1,075.50 | 29,851 | |
F GAS 2/23 | 1,008.25 | 11:44 AM | -1.15% | - | 1,043.00 | 15,070 | |
F GAS 3/23 | 984.25 | 11:44 AM | -1.38% | - | 985.25 | 15,317 | |
F GAS 4/23 | 963.50 | 11:44 AM | -1.48% | - | 999.50 | 8,831 | |
F GAS 5/23 | 950.75 | 11:44 AM | -1.50% | - | - | 6,504 | |
F GAS 6/23 | 938.00 | 11:44 AM | -1.29% | 935.50 | 942.50 | 18,750 | |
F GAS 7/23 | 940.00 | 7/4/2022 | - | 911.25 | 941.50 | 5,025 | |
F GAS 8/23 | 897.00 | 6/30/2022 | - | - | - | 3,287 | |
F GAS 9/23 | 914.00 | 7/4/2022 | - | 894.75 | 908.25 | 5,502 | |
F GAS 10/23 | 906.00 | 7/4/2022 | - | 886.75 | 900.00 | 2,285 | |
F GAS 11/23 | 888.50 | 7/1/2022 | - | 879.75 | 892.75 | 2,435 | |
F GAS 12/23 | 878.75 | 11:38 AM | -1.10% | 876.25 | 877.50 | 20,012 | |
F GAS 1/24 | 871.00 | 6/23/2022 | - | 859.75 | 876.50 | 1,705 | |
F GAS 2/24 | - | - | - | 855.00 | 872.00 | 487 | |
F GAS 3/24 | 859.25 | 6/23/2022 | - | 849.75 | 868.50 | 378 | |
F GAS 4/24 | 684.50 | 2/16/2022 | - | 843.25 | 865.25 | 210 | |
F GAS 5/24 | - | - | - | - | - | 152 | |
F GAS 6/24 | 842.50 | 6/30/2022 | - | - | - | 1,533 | |
F GAS 7/24 | - | - | - | - | - | 94 | |
F GAS 8/24 | - | - | - | - | - | 161 | |
F GAS 9/24 | - | - | - | - | - | 103 | |
F GAS 10/24 | - | - | - | - | - | 10 | |
F GAS 11/24 | - | - | - | - | - | 18 | |
F GAS 12/24 | 828.00 | 7/4/2022 | - | - | - | 3,358 |
Performance
1 Week | -3.17% | ||
---|---|---|---|
1 Month | -5.65% | ||
3 Months | +25.57% | ||
YTD | +79.52% | ||
1 Year | +96.61% | ||
3 Years | +91.19% | ||
5 Years | - |
1W High / 1W Low: | 1,199.50 | 1,142.25 |
---|---|---|
1M High / 1M Low: | 1,282.25 | 1,142.25 |
6M High / 6M Low: | 1,282.25 | 666.75 |
High (YTD): | 6/15/2022 | 1,282.25 |
Low (YTD): | 1/3/2022 | 656.75 |
52W High: | 6/15/2022 | 1,282.25 |
52W Low: | 8/19/2021 | 533.25 |
Avg. price 1W: | 1,171.00 | |
Avg. volume 1W: | 49,828.80 | |
Avg. price 1M: | 1,231.21 | |
Avg. volume 1M: | 44,756.71 | |
Avg. price 6M: | 947.15 | |
Avg. volume 6M: | 18,002.82 | |
Avg. price 1Y: | 800.57 | |
Avg. volume 1Y: | 10,400.78 | |
Volatility 1M: | 28.49% | |
Volatility 6M: | 44.03% | |
Volatility 1Y: | 37.01% | |
Volatility 3Y: | 28.42% |