Gasoil (GAS June 2023)/ XC0009677813 / ICE Europe
GAS6/24/2022 10:49:22 PM | Chg. +12.25 | Bid10:56:27 PM | Ask11:17:33 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
940.25USD | +1.32% | 939.00 | 980.50 | 929.75 | 956.75 | 926.75 | 928.00 |
Master data
WKN: | - |
---|---|
Ticker: | GAS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 929.75 |
---|---|
High: | 956.75 |
Low: | 926.75 |
Previous Close: | 928.00 |
Trades: | 1,054 |
Settlement Price(-): | 956.50 |
Change Settlement: | -1.70%(-16.2500) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GAS 7/22 | 1,296.00 | 6/24/2022 | +1.03% | 1,285.00 | 1,302.00 | 73,581 | |
F GAS 8/22 | 1,251.00 | 6/24/2022 | +1.30% | 1,241.00 | 1,248.50 | 88,937 | |
F GAS 9/22 | 1,211.00 | 6/24/2022 | +1.25% | 1,200.00 | 1,220.25 | 64,582 | |
F GAS 10/22 | 1,183.50 | 6/24/2022 | +1.18% | 1,045.00 | - | 49,609 | |
F GAS 11/22 | 1,145.00 | 6/24/2022 | +1.10% | - | - | 31,235 | |
F GAS 12/22 | 1,102.50 | 6/24/2022 | +1.38% | 1,100.50 | 1,120.00 | 56,541 | |
F GAS 1/23 | 1,084.25 | 6/24/2022 | +1.78% | 1,000.00 | - | 28,833 | |
F GAS 2/23 | 1,051.00 | 6/24/2022 | +1.01% | - | - | 15,058 | |
F GAS 3/23 | 1,018.00 | 6/24/2022 | +1.09% | - | - | 14,591 | |
F GAS 4/23 | 982.00 | 6/24/2022 | +0.03% | 982.00 | - | 7,486 | |
F GAS 5/23 | 960.00 | 6/24/2022 | +0.03% | - | - | 5,749 | |
F GAS 6/23 | 940.25 | 6/24/2022 | +1.32% | 939.00 | 980.50 | 18,159 | |
F GAS 7/23 | 969.00 | 6/17/2022 | - | - | 970.00 | 4,072 | |
F GAS 8/23 | 906.25 | 6/6/2022 | - | 898.00 | - | 2,970 | |
F GAS 9/23 | 907.25 | 6/24/2022 | +1.71% | - | 940.00 | 4,883 | |
F GAS 10/23 | 925.00 | 6/9/2022 | - | - | - | 2,506 | |
F GAS 11/23 | 879.00 | 6/23/2022 | - | - | - | 1,836 | |
F GAS 12/23 | 877.00 | 6/24/2022 | +1.74% | 852.00 | 910.00 | 21,307 | |
F GAS 1/24 | 871.00 | 6/23/2022 | - | - | - | 1,674 | |
F GAS 2/24 | - | - | - | - | - | 418 | |
F GAS 3/24 | 859.25 | 6/23/2022 | - | - | - | 379 | |
F GAS 4/24 | 684.50 | 2/16/2022 | - | - | - | 209 | |
F GAS 5/24 | - | - | - | - | - | 141 | |
F GAS 6/24 | 848.50 | 6/22/2022 | - | - | - | 1,533 | |
F GAS 7/24 | - | - | - | - | - | 95 | |
F GAS 8/24 | - | - | - | - | - | 161 | |
F GAS 9/24 | - | - | - | - | - | 103 | |
F GAS 10/24 | - | - | - | - | - | 10 | |
F GAS 11/24 | - | - | - | - | - | 18 | |
F GAS 12/24 | 825.25 | 6/24/2022 | +1.10% | 762.50 | 854.75 | 3,380 |
Performance
1 Week | -2.13% | ||
---|---|---|---|
1 Month | +7.58% | ||
3 Months | +14.84% | ||
YTD | +50.32% | ||
1 Year | +63.38% | ||
3 Years | +56.97% | ||
5 Years | - |
1W High / 1W Low: | 972.75 | 928.00 |
---|---|---|
1M High / 1M Low: | 982.75 | 874.00 |
6M High / 6M Low: | 982.75 | 625.50 |
High (YTD): | 6/16/2022 | 982.75 |
Low (YTD): | 1/3/2022 | 633.75 |
52W High: | 6/16/2022 | 982.75 |
52W Low: | 8/20/2021 | 532.00 |
Avg. price 1W: | 951.20 | |
Avg. volume 1W: | 2,120.80 | |
Avg. price 1M: | 942.26 | |
Avg. volume 1M: | 2,436.43 | |
Avg. price 6M: | 794.98 | |
Avg. volume 6M: | 1,640.67 | |
Avg. price 1Y: | 703.84 | |
Avg. volume 1Y: | 1,031.86 | |
Volatility 1M: | 22.22% | |
Volatility 6M: | 30.82% | |
Volatility 1Y: | 28.47% | |
Volatility 3Y: | 22.36% |