Geron Corp/ US3741631036 /
7/1/2022 7:45:49 PM | Chg. +0.09 | Volume | Bid7:46:27 PM | Ask7:46:27 PM | High | Low |
---|---|---|---|---|---|---|
1.64USD | +5.48% | 9,854 Turnover: 15,641.91 |
1.62Bid Size: 200 | 1.64Ask Size: 900 | 1.64 | 1.55 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 7:45:49 PM | 1.64 | 100 |
7/1/2022 | 7:39:50 PM | 1.63 | 100 |
7/1/2022 | 7:26:53 PM | 1.62 | 200 |
7/1/2022 | 7:26:53 PM | 1.62 | 200 |
7/1/2022 | 7:19:21 PM | 1.61 | 100 |
7/1/2022 | 7:19:21 PM | 1.61 | 200 |
7/1/2022 | 7:18:02 PM | 1.61 | 600 |
7/1/2022 | 7:12:49 PM | 1.61 | 27 |
7/1/2022 | 7:12:49 PM | 1.61 | 100 |
7/1/2022 | 7:11:06 PM | 1.61 | 200 |
7/1/2022 | 7:10:32 PM | 1.60 | 100 |
7/1/2022 | 7:10:32 PM | 1.60 | 300 |
7/1/2022 | 7:10:32 PM | 1.60 | 200 |
All quotes in USD