GLOBAL LI-ION GRAPH./ CA37956H1082 /
6/30/2022 11:07:17 AM | Chg. +0.0002 | Volume | Bid11:12:48 AM | Ask11:12:48 AM | High | Low |
---|---|---|---|---|---|---|
0.0310EUR | +0.65% | 12,422 Turnover: 385.0820 |
0.0310Bid Size: 68,182 | 0.0510Ask Size: 41,339 | 0.0310 | 0.0308 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/30/2022 | 11:07:17 AM | 0.0310 | 12,422 |
6/30/2022 | 8:00:22 AM | 0.0308 | 0 |
6/29/2022 | 8:00:11 AM | 0.0308 | 0 |
6/28/2022 | 8:01:18 AM | 0.0306 | 0 |
6/27/2022 | 6:01:54 PM | 0.0120 | 3,000 |
6/27/2022 | 8:00:57 AM | 0.0268 | 0 |
All quotes in EUR