Global Payments Inc/ US37940X1028 /
11/29/2023 9:59:58 PM | Chg. +0.84 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
116.33USD | +0.73% | 57,505 Turnover: 6.73 mill. |
-Bid Size: - | -Ask Size: - | 30.3 bill.USD | 0.86% | 283.80 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/29/2023 | 9:59:58 PM | 116.33 | 100 |
11/29/2023 | 9:59:56 PM | 116.33 | 2 |
11/29/2023 | 9:59:54 PM | 116.34 | 100 |
11/29/2023 | 9:59:53 PM | 116.33 | 100 |
11/29/2023 | 9:59:53 PM | 116.34 | 36 |
11/29/2023 | 9:59:51 PM | 116.34 | 64 |
11/29/2023 | 9:59:50 PM | 116.34 | 100 |
11/29/2023 | 9:59:50 PM | 116.34 | 100 |
11/29/2023 | 9:59:50 PM | 116.34 | 100 |
11/29/2023 | 9:59:50 PM | 116.34 | 100 |
11/29/2023 | 9:59:50 PM | 116.34 | 100 |
11/29/2023 | 9:59:49 PM | 116.37 | 8 |
11/29/2023 | 9:59:49 PM | 116.35 | 1 |
All quotes in USD