Globe Life Inc/ US37959E1029 /
2/1/2023 7:45:01 PM | Chg. -0.60 | Volume | Bid2/1/2023 | Ask7:45:01 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
120.25USD | -0.50% | 512,441 Turnover: 45.84 mill. |
120.25Bid Size: 200 | 120.30Ask Size: 300 | 11.71 bill.USD | 0.66% | 16.49 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 7.30 USD | 5.80% |
EPS Diluted: | 7.22 USD | 5.87% |
Revenues per Share: | 51.47 USD | 12.20% |
Book Value per Share: | 87.00 USD | 2.45% |
Cash Flow per Share: | 14.47 USD | 1.24% |
Dividend per Share: | 0.79 USD | 5.33% |
Total | in mill. | |
Revenues: | 5,112.87 USD | 7.91% |
Net Income: | 744.96 USD | 1.80% |
Operating Cash Flow: | 1,437.68 USD | - |
Cash and Cash Equivalents: | 92.16 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 16.49 | 12.84 |
P/S Ratio: | 2.34 | 1.82 |
P/BV ratio: | 1.38 | 1.08 |
P/CF Ratio: | 8.32 | 6.48 |
PEG: | 2.85 | 2.21 |
Earnings Yield: | 6.06% | 7.79% |
Dividend Yield: | 0.66% | 0.84% |
Market Capitalization | ||
Market Capitalization: | 11.71 bill. USD | 9.31 bill. USD |
Free Float Market Cap.: | - USD | 7.69 bill. USD |
Market Cap. / Employee: | 3.71 mill. USD | 2.89 mill. USD |
Shares Outstanding: | 97.27 mill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | 0.00% |
Net Profit Margin: | 14.57% |
Return on Equity: | 8.62% |
Return on Assets: | 2.50% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 244.43% |
Dynam. Debt / Equity Ratio: | 1,469.40% |
Efficiency
Employees: | 3,222 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 1,586,861.89 USD |
Net Income / Employee: | 231,210.12 USD |
Total Assets / Employee: | 9,238,996.90 USD |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |