Globe Life Inc/ US37959E1029 /
2/1/2023 6:54:28 PM | Chg. -0.49 | Volume | Bid6:54:56 PM | Ask2/1/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
120.37USD | -0.40% | 436,949 Turnover: 39.33 mill. |
120.32Bid Size: 100 | 120.40Ask Size: 100 | 11.73 bill.USD | 0.66% | 16.52 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/1/2023 | 6:54:28 PM | 120.37 | 100 |
2/1/2023 | 6:54:03 PM | 120.38 | 522 |
2/1/2023 | 6:54:00 PM | 120.37 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:20 PM | 120.36 | 100 |
2/1/2023 | 6:53:09 PM | 120.28 | 200 |
2/1/2023 | 6:52:19 PM | 120.29 | 200 |
2/1/2023 | 6:51:30 PM | 120.28 | 200 |
2/1/2023 | 6:51:27 PM | 120.32 | 100 |
All quotes in USD