GS Romania RON Bd.X RON/ LU0345402175 /
NAV9/21/2023 | Chg.-5.1401 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
2,049.2300RON | -0.25% | reinvestment | Bonds Southeastern Europe | Goldman Sachs AM BV ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | -1.74 | 0.76 | 0.23 | -0.31 | -0.10 | -0.51 | -0.56 | -0.84 | -1.96 | -1.25 | 0.81 | -4.16% |
2022 | -0.25 | -1.16 | -0.67 | -2.21 | -2.03 | -2.05 | 2.80 | 1.65 | -1.99 | -1.56 | 5.44 | 0.29 | -2.03% |
2023 | 3.09 | -0.70 | 1.60 | 0.96 | 1.94 | 1.19 | 1.56 | -0.09 | -0.34 | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.25% | 2.71% | 4.37% | -% | -% |
Sharpe ratio | 2.95 | 2.76 | 1.97 | - | - |
Best month | +3.09% | +1.94% | +5.44% | +5.44% | - |
Worst month | -0.70% | -0.34% | -1.99% | -2.21% | - |
Maximum loss | -1.64% | -1.64% | -4.27% | - | - |
Outperformance | - | - | - | - | - |
All quotes in RON
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
GS Romania RON Bd.I RON | reinvestment | 31,579.1406 | - | - | |
GS Romania RON Bd.X RON | reinvestment | 2,049.2300 | +12.56% | - |
Performance
YTD | +9.54% | ||
---|---|---|---|
6 Months | +5.60% | ||
1 Year | +12.56% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +2.85% | ||
Year | |||
2022 | -2.03% | ||
2021 | -4.16% |