Gran Tierra Energy Inc/ US38500T1016 /
7/1/2022 9:59:59 PM | Chg. -0.02 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1.14USD | -1.30% | 141,338 Turnover: 158,447.44 |
-Bid Size: - | -Ask Size: - | 432.97 mill.USD | 0.00% | 11.50 |
Fundamentals
FY 2019 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.10 USD | -61.54% |
EPS Diluted: | 0.10 USD | -61.54% |
Revenues per Share: | 1.52 USD | -3.34% |
Book Value per Share: | 2.74 USD | 4.12% |
Cash Flow per Share: | 0.47 USD | -35.14% |
Dividend per Share: | 0.00 USD | - |
Total | in mill. | |
Revenues: | 571.00 USD | -6.91% |
Net Income: | 38.70 USD | -62.28% |
Operating Cash Flow: | 177.70 USD | - |
Cash and Cash Equivalents: | 8.30 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 11.50 | 12.90 |
P/S Ratio: | 0.76 | 0.85 |
P/BV ratio: | 0.42 | 0.47 |
P/CF Ratio: | 2.44 | 2.73 |
PEG: | -0.19 | -0.21 |
Earnings Yield: | 8.70% | 7.75% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 432.97 mill. USD | 485.68 mill. USD |
Free Float Market Cap.: | 286.63 mill. USD | 321.52 mill. USD |
Market Cap. / Employee: | 1.2 mill. USD | 1.34 mill. USD |
Shares Outstanding: | 366.98 mill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | 26.51% |
Net Profit Margin: | 6.78% |
Return on Equity: | 3.75% |
Return on Assets: | 1.89% |
Financial Strength
Liquidity I / Cash Ratio: | 4.16% |
Liquidity II / Quick Ratio: | 22.38% |
Liquidity III / Current Ratio: | 145.86% |
Debt / Equity Ratio: | 98.01% |
Dynam. Debt / Equity Ratio: | 569.56% |
Efficiency
Employees: | 362 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 1,577,348.07 USD |
Net Income / Employee: | 106,906.08 USD |
Total Assets / Employee: | 5,648,342.54 USD |
* Fiscal Year End: | 12/31/2019 |
Accounting Standard: | - |
Currency: | USD |