Guess? Inc/ US4016171054 /
11/28/2023 9:59:58 PM | Chg. +0.03 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.67USD | +0.12% | 24,873 Turnover: 538,809.42 |
-Bid Size: - | -Ask Size: - | 1.16 bill.USD | 4.16% | 8.27 |
Assets
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
2023 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 315.5580 | 288.1120 | 216.1960 | 228.7650 | 240.3550 | ||||||
Intangible Assets | 6.9340 | - | - | - | - | ||||||
Long-Term Investments | - | - | - | - | - | ||||||
Fixed Assets | 560.5100 | 1,364.7270 | 1,233.3440 | 1,271.5340 | 1,213.7430 | ||||||
Inventories | 468.8970 | 393.1290 | 389.1440 | 462.2950 | 510.8990 | ||||||
Accounts Receivable | 321.9950 | 327.2810 | 314.1470 | 328.8560 | 341.9390 | ||||||
Cash and Cash Equivalents | 210.4600 | 284.6130 | 469.1100 | 415.5650 | 275.7650 | ||||||
Current Assets | 1,088.6950 | 1,064.2350 | 1,232.5240 | 1,284.0940 | 1,211.7050 | ||||||
Total Assets | 1,649.2050 | 2,428.9620 | 2,465.8680 | 2,555.6280 | 2,425.4480 |
Liabilities
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
2023 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 286.6570 | 232.7610 | 300.4270 | 325.7970 | 289.4420 | ||||||
Long-term debt | 35.0120 | 247.3630 | 68.5540 | 60.9700 | 95.9210 | ||||||
Liabilities to Banks | 4.3000 | 9.5000 | 38.7000 | 43.4000 | - | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 795.5600 | 1,767.6150 | 1,900.2880 | 1,901.9850 | 1,852.6970 | ||||||
Share Capital | .8140 | .6580 | .6420 | .6270 | .5460 | ||||||
Total Equity | 853.6450 | 661.3470 | 565.5800 | 653.6430 | 572.7510 | ||||||
Minority Interests | 16.4180 | 21.6330 | 21.9170 | 30.9850 | 38.6380 | ||||||
Total liabilities equity | 1,649.2050 | 2,428.9620 | 2,465.8680 | 2,555.6280 | 2,425.4480 |
Income Statement
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
2023 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 2,609.6940 | 2,678.1090 | 1,876.5290 | 2,591.6310 | 2,687.3500 | ||||||
Depreciation (total) | 68.3570 | 72.1880 | 63.5010 | 56.7990 | 61.4670 | ||||||
Operating Result | 52.2120 | 140.6710 | -60.4970 | 305.0370 | 248.1730 | ||||||
Interest Income | 1.0870 | -14.4000 | -20.6320 | -21.1370 | -10.3050 | ||||||
Income Before Taxes | 46.7080 | 123.7420 | -87.0790 | 253.7290 | 198.0460 | ||||||
Income Taxes | 29.5420 | 22.5130 | -6.3380 | 73.6800 | 36.5020 | ||||||
Minority Interests Profit | 3.0670 | 5.2540 | .4880 | 8.6860 | 11.9340 | ||||||
Net Income | 14.0990 | 95.9750 | -81.2290 | 171.3630 | 149.6100 |
Per Share
Cash Flow
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
2023 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 81.6790 | 197.9130 | 209.0500 | 131.6420 | 169.1880 | ||||||
Cash Flow from Investing Activities | -123.5280 | -56.4710 | -22.1610 | -62.2770 | -89.8680 | ||||||
Cash Flow from Financing | -96.8180 | -64.1650 | -9.9070 | -97.0440 | -217.1900 | ||||||
Decrease / Increase in Cash | -156.6870 | 73.8330 | 184.5170 | -53.7800 | -139.8000 | ||||||
Employees | 15,700 | 15,800 | 11,000 | - | - |