GUILLEMOT CORP.INH.EO-,77/ FR0000066722 /
12/4/2023 8:07:00 AM | Chg. -0.1000 | Volume | Bid2:08:52 PM | Ask2:08:52 PM | High | Low |
---|---|---|---|---|---|---|
6.8400EUR | -1.44% | 0 Turnover: 0.0000 |
6.8400Bid Size: 500 | 6.9600Ask Size: 500 | 6.8400 | 6.8400 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 64.22 N | - | - | - | - |
Stochastic Fast K(14,3) | 78.00 N | - | - | - | - |
Stochastic Fast D(14,3) | 80.59 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 79.55 N | - | - | - | - |
Stochastic RSI(14) | 0.21 N | - | - | - | - |
Williams Percent Range(14) | -22.00 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 71.92 OB | - | - | - | - |
MACD Value(12,26) | 0.25 | - | - | - | - |
CCI(14) | 50.64 | - | - | - | - |
Momentum(14) | 0.98 | - | - | - | - |
Average Directional Index(14) | 33.36 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 6.34 | - | - | - | - |
Exponential Moving Average Value(20) | 6.48 | - | - | - | - |
Moving Averages(50) | 6.12 | - | - | - | - |
Exponential Moving Average Value(50) | 6.32 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.11% | - | - | - | - |
Volatility(250) | 0.16 | - | - | - | - |
Average True Range(14) | 0.13 | - | - | - | - |
Standard Deviation(14) | 0.31 | - | - | - | - |
Bollinger Bands Width(20) | 0.31 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |